Carver, Massachusetts 02330
ZIP Code boundaries for 02330 in Carver, MA
2011 Statistics for 02330
| ZIP: | 02330 |
| Name: | CARVER |
| County: | PLYMOUTH |
| Area: | 42 mi2 / 108 km2 / 26564 acres / 107501340 m2 |
| Coordinates: | 41.871758, -70.75202 |
| Residential Addresses: | 4407 |
| Multifamily Addresses: | 570 |
| Single family Addresses: | 3366 |
| Business Addresses: | 296 |
| P.O. Boxes: | 471 |
2000 Census Data for Carver, Massachusetts 02330
Gender & Ages
Total Population: 11163
| Male |
| Population: | 5471 |
| < year old: | 37 |
| Year old: | 80 |
| Age 2: | 86 |
| Age 3: | 96 |
| Age 4: | 76 |
| Age 5: | 102 |
| Age 6: | 79 |
| Age 7: | 35 |
| Age 8: | 114 |
| Age 9: | 115 |
| Age 10: | 98 |
| Age 11: | 67 |
| Age 12: | 84 |
| Age 13: | 107 |
| Age 14: | 111 |
| Age 15: | 100 |
| Age 16: | 120 |
| Age 17: | 100 |
| Age 18: | 52 |
| Age 19: | 62 |
| Age 20: | 66 |
| Age 21: | 35 |
| 22-24: |
175 |
| 25-29: |
229 |
| 30-34: |
379 |
| 35-39: |
411 |
| 40-44: |
465 |
| 45-49: |
460 |
| 50-54: |
376 |
| 55-59: |
305 |
| 60-61: |
70 |
| 62-64: |
81 |
| 65-66: |
62 |
| 67-69: |
78 |
| 70-74: |
233 |
| 75-79: |
163 |
| 80-84: |
102 |
| 85 & Up: | 60 |
| Female |
| Population: | 5692 |
| < year old: | 74 |
| Year old: | 80 |
| Age 2: | 44 |
| Age 3: | 88 |
| Age 4: | 77 |
| Age 5: | 108 |
| Age 6: | 68 |
| Age 7: | 140 |
| Age 8: | 115 |
| Age 9: | 67 |
| Age 10: | 43 |
| Age 11: | 77 |
| Age 12: | 76 |
| Age 13: | 88 |
| Age 14: | 93 |
| Age 15: | 96 |
| Age 16: | 55 |
| Age 17: | 60 |
| Age 18: | 35 |
| Age 19: | 89 |
| Age 20: | 53 |
| Age 21: | 69 |
| 22-24: |
128 |
| 25-29: |
308 |
| 30-34: |
411 |
| 35-39: |
445 |
| 40-44: |
507 |
| 45-49: |
465 |
| 50-54: |
388 |
| 55-59: |
231 |
| 60-61: |
120 |
| 62-64: |
79 |
| 65-66: |
42 |
| 67-69: |
112 |
| 70-74: |
289 |
| 75-79: |
225 |
| 80-84: |
198 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 7343
| Male: | 3474 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 97 |
| 10th: | 123 |
| 11th: | 84 |
| 12th, No Diploma: | 170 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 525 |
| Associates: | 318 |
| Bachelors: | 355 |
| Doctorate: | |
| Masters: | 67 |
| Female: | 3869 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 115 |
| 10th: | 63 |
| 11th: | 98 |
| 12th, No Diploma: | 156 |
| Graduates: | 1498 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 697 |
| Associates: | 382 |
| Bachelors: | 404 |
| Doctorate: | 8 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 3864 |
| Ages 18 to 64: |
| Total: | 3166 |
| Civilians: | 3166 |
| Non-Veteran Civilians: | 2423 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 698 |
| Civilians: | 698 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 559 |
| Currently In Military: | |
| Total Females: | 4243 |
| Ages 18 to 64: |
| Total: | 3328 |
| Civilians: | 3328 |
| Non-Veteran Civilians: | 3309 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 915 |
| Civilians: | 915 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 375 |
| 10 to 14: | 573 |
| 15 to 19: | 541 |
| 20 to 24: | 594 |
| 25 to 29: | 385 |
| 30 to 35: | 514 |
| 36 to 39: | 241 |
| 40 to 44: | 399 |
| 45 to 59: | 746 |
| 60 to 89: | 600 |
| > 89 Minutes: | 333 |
Housing
| Total: | 11152 |
| Own: | 10380 |
| Rent: | 772 |
Economic Statistics of Residents
Total Households: 4006
| Males 16 & Up: |
| Employed Civilian: | 2953 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 3040 |
| Not In Labor Force: | 1044 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5471 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 5378 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 61738 |
| Median Household Income: | 53506 |
| Per Capita Income: | 20398 |
| Females 16 & Up: |
| Employed Civilian: | 2706 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2803 |
| Not In Labor Force: | 1555 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11163 |
| White: | 10728 |
| Black: | 173 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 133 |
| Other: | 96 |