Centerville, Massachusetts 02632
ZIP Code boundaries for 02632 in Centerville, MA
2011 Statistics for 02632
| ZIP: | 02632 |
| Name: | CENTERVILLE |
| County: | BARNSTABLE |
| Area: | 9 mi2 / 23 km2 / 5624 acres / 22760017 m2 |
| Coordinates: | 41.661205, -70.34903 |
| Residential Addresses: | 5833 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 5283 |
| Business Addresses: | 351 |
| P.O. Boxes: | 548 |
2000 Census Data for Centerville, Massachusetts 02632
Gender & Ages
Total Population: 11204
| Male |
| Population: | 5365 |
| < year old: | 43 |
| Year old: | 34 |
| Age 2: | 69 |
| Age 3: | 49 |
| Age 4: | 73 |
| Age 5: | 91 |
| Age 6: | 57 |
| Age 7: | 24 |
| Age 8: | 42 |
| Age 9: | 80 |
| Age 10: | 72 |
| Age 11: | 63 |
| Age 12: | 117 |
| Age 13: | 73 |
| Age 14: | 35 |
| Age 15: | 43 |
| Age 16: | 105 |
| Age 17: | 57 |
| Age 18: | 72 |
| Age 19: | 20 |
| Age 20: | 47 |
| Age 21: | 40 |
| 22-24: |
134 |
| 25-29: |
264 |
| 30-34: |
321 |
| 35-39: |
422 |
| 40-44: |
491 |
| 45-49: |
403 |
| 50-54: |
347 |
| 55-59: |
280 |
| 60-61: |
83 |
| 62-64: |
120 |
| 65-66: |
75 |
| 67-69: |
226 |
| 70-74: |
316 |
| 75-79: |
315 |
| 80-84: |
182 |
| 85 & Up: | 80 |
| Female |
| Population: | 5839 |
| < year old: | 33 |
| Year old: | 66 |
| Age 2: | 61 |
| Age 3: | 51 |
| Age 4: | 28 |
| Age 5: | 36 |
| Age 6: | 79 |
| Age 7: | 41 |
| Age 8: | 53 |
| Age 9: | 75 |
| Age 10: | 40 |
| Age 11: | 44 |
| Age 12: | 69 |
| Age 13: | 97 |
| Age 14: | 77 |
| Age 15: | 66 |
| Age 16: | 63 |
| Age 17: | 60 |
| Age 18: | 76 |
| Age 19: | 7 |
| Age 20: | 37 |
| Age 21: | 62 |
| 22-24: |
95 |
| 25-29: |
226 |
| 30-34: |
307 |
| 35-39: |
426 |
| 40-44: |
471 |
| 45-49: |
391 |
| 50-54: |
416 |
| 55-59: |
367 |
| 60-61: |
140 |
| 62-64: |
194 |
| 65-66: |
131 |
| 67-69: |
212 |
| 70-74: |
414 |
| 75-79: |
450 |
| 80-84: |
216 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 8448
| Male: | 3925 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 99 |
| 10th: | 36 |
| 11th: | 64 |
| 12th, No Diploma: | 133 |
| Graduates: | 865 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 615 |
| Associates: | 276 |
| Bachelors: | 905 |
| Doctorate: | 74 |
| Masters: | 382 |
| Female: | 4523 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 52 |
| 10th: | 59 |
| 11th: | 55 |
| 12th, No Diploma: | 77 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 662 |
| Associates: | 506 |
| Bachelors: | 988 |
| Doctorate: | 21 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 4238 |
| Ages 18 to 64: |
| Total: | 3044 |
| Civilians: | 3039 |
| Non-Veteran Civilians: | 2409 |
| Veteran Civilians: | 630 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1194 |
| Civilians: | 1194 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 4800 |
| Ages 18 to 64: |
| Total: | 3215 |
| Civilians: | 3215 |
| Non-Veteran Civilians: | 3162 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 1517 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 504 |
| 10 to 14: | 1272 |
| 15 to 19: | 875 |
| 20 to 24: | 598 |
| 25 to 29: | 149 |
| 30 to 35: | 321 |
| 36 to 39: | 43 |
| 40 to 44: | 118 |
| 45 to 59: | 86 |
| 60 to 89: | 240 |
| > 89 Minutes: | 230 |
Housing
| Total: | 10720 |
| Own: | 9390 |
| Rent: | 1330 |
Economic Statistics of Residents
Total Households: 4624
| Males 16 & Up: |
| Employed Civilian: | 2549 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2684 |
| Not In Labor Force: | 1716 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4789 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 4532 |
| Family Below Poverty Line: | 153 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 57994 |
| Median Household Income: | 50666 |
| Per Capita Income: | 26937 |
| Females 16 & Up: |
| Employed Civilian: | 2410 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2518 |
| Not In Labor Force: | 2405 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11204 |
| White: | 10740 |
| Black: | 67 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 167 |
| Other: | 46 |