Duxbury, Massachusetts 02332
ZIP Code boundaries for 02332 in Duxbury, MA
2011 Statistics for 02332
| ZIP: | 02332 |
| Name: | DUXBURY |
| County: | PLYMOUTH |
| Area: | 31 mi2 / 81 km2 / 20017 acres / 81004073 m2 |
| Coordinates: | 42.039852, -70.70092 |
| Residential Addresses: | 4988 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 4528 |
| Business Addresses: | 159 |
| P.O. Boxes: | 0 |
2000 Census Data for Duxbury, Massachusetts 02332
Gender & Ages
Total Population: 14248
| Male |
| Population: | 6846 |
| < year old: | 89 |
| Year old: | 82 |
| Age 2: | 96 |
| Age 3: | 101 |
| Age 4: | 127 |
| Age 5: | 137 |
| Age 6: | 129 |
| Age 7: | 175 |
| Age 8: | 128 |
| Age 9: | 162 |
| Age 10: | 157 |
| Age 11: | 122 |
| Age 12: | 124 |
| Age 13: | 106 |
| Age 14: | 94 |
| Age 15: | 112 |
| Age 16: | 112 |
| Age 17: | 117 |
| Age 18: | 81 |
| Age 19: | 50 |
| Age 20: | 31 |
| Age 21: | 24 |
| 22-24: |
159 |
| 25-29: |
142 |
| 30-34: |
276 |
| 35-39: |
467 |
| 40-44: |
658 |
| 45-49: |
660 |
| 50-54: |
607 |
| 55-59: |
551 |
| 60-61: |
167 |
| 62-64: |
120 |
| 65-66: |
85 |
| 67-69: |
148 |
| 70-74: |
184 |
| 75-79: |
121 |
| 80-84: |
114 |
| 85 & Up: | 31 |
| Female |
| Population: | 7402 |
| < year old: | 130 |
| Year old: | 97 |
| Age 2: | 76 |
| Age 3: | 65 |
| Age 4: | 145 |
| Age 5: | 72 |
| Age 6: | 137 |
| Age 7: | 137 |
| Age 8: | 42 |
| Age 9: | 197 |
| Age 10: | 88 |
| Age 11: | 147 |
| Age 12: | 149 |
| Age 13: | 55 |
| Age 14: | 117 |
| Age 15: | 132 |
| Age 16: | 102 |
| Age 17: | 147 |
| Age 18: | 103 |
| Age 19: | 21 |
| Age 20: | 54 |
| Age 21: | 34 |
| 22-24: |
121 |
| 25-29: |
116 |
| 30-34: |
468 |
| 35-39: |
542 |
| 40-44: |
735 |
| 45-49: |
732 |
| 50-54: |
646 |
| 55-59: |
573 |
| 60-61: |
98 |
| 62-64: |
102 |
| 65-66: |
60 |
| 67-69: |
154 |
| 70-74: |
215 |
| 75-79: |
252 |
| 80-84: |
155 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 9365
| Male: | 4331 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 33 |
| 11th: | 28 |
| 12th, No Diploma: | 17 |
| Graduates: | 473 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 401 |
| Associates: | 219 |
| Bachelors: | 1724 |
| Doctorate: | 162 |
| Masters: | 731 |
| Female: | 5034 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 9 |
| 10th: | 15 |
| 11th: | 27 |
| 12th, No Diploma: | 73 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 582 |
| Associates: | 629 |
| Bachelors: | 1741 |
| Doctorate: | 34 |
| Masters: | 734 |
Veteran Status of Residents
| Total Males: | 4676 |
| Ages 18 to 64: |
| Total: | 3993 |
| Civilians: | 3993 |
| Non-Veteran Civilians: | 3249 |
| Veteran Civilians: | 744 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Total Females: | 5367 |
| Ages 18 to 64: |
| Total: | 4345 |
| Civilians: | 4345 |
| Non-Veteran Civilians: | 4331 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1022 |
| Civilians: | 1022 |
| Non-Veteran Civilians: | 988 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 470 |
| 10 to 14: | 825 |
| 15 to 19: | 559 |
| 20 to 24: | 573 |
| 25 to 29: | 228 |
| 30 to 35: | 467 |
| 36 to 39: | 209 |
| 40 to 44: | 338 |
| 45 to 59: | 865 |
| 60 to 89: | 1078 |
| > 89 Minutes: | 550 |
Housing
| Total: | 14099 |
| Own: | 13079 |
| Rent: | 1020 |
Economic Statistics of Residents
Total Households: 4931
| Males 16 & Up: |
| Employed Civilian: | 3765 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 3832 |
| Not In Labor Force: | 1073 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6703 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 6328 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 106245 |
| Median Household Income: | 97124 |
| Per Capita Income: | 40242 |
| Females 16 & Up: |
| Employed Civilian: | 3048 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 3092 |
| Not In Labor Force: | 2524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14248 |
| White: | 13837 |
| Black: | 177 |
| Asian: | 161 |
| Pacific Islander: | 3 |
| Native American: | 17 |
| Multiracial: | 48 |
| Other: | 5 |