Falmouth, Massachusetts 02540
ZIP Code boundaries for 02540 in Falmouth, MA
2011 Statistics for 02540
| ZIP: | 02540 |
| Name: | FALMOUTH |
| County: | BARNSTABLE |
| Area: | 13 mi2 / 33 km2 / 8172 acres / 33069318 m2 |
| Coordinates: | 41.573475, -70.6281 |
| Residential Addresses: | 5362 |
| Multifamily Addresses: | 284 |
| Single family Addresses: | 5078 |
| Business Addresses: | 604 |
| P.O. Boxes: | 0 |
2000 Census Data for Falmouth, Massachusetts 02540
Gender & Ages
Total Population: 8892
| Male |
| Population: | 4056 |
| < year old: | 5 |
| Year old: | 14 |
| Age 2: | 38 |
| Age 3: | 12 |
| Age 4: | 50 |
| Age 5: | 43 |
| Age 6: | 16 |
| Age 7: | 20 |
| Age 8: | 61 |
| Age 9: | 36 |
| Age 10: | 44 |
| Age 11: | 30 |
| Age 12: | 61 |
| Age 13: | 40 |
| Age 14: | 43 |
| Age 15: | 26 |
| Age 16: | 23 |
| Age 17: | 56 |
| Age 18: | 41 |
| Age 19: | 15 |
| Age 20: | 48 |
| Age 21: | 10 |
| 22-24: |
41 |
| 25-29: |
118 |
| 30-34: |
175 |
| 35-39: |
225 |
| 40-44: |
356 |
| 45-49: |
299 |
| 50-54: |
347 |
| 55-59: |
250 |
| 60-61: |
88 |
| 62-64: |
196 |
| 65-66: |
91 |
| 67-69: |
241 |
| 70-74: |
311 |
| 75-79: |
247 |
| 80-84: |
184 |
| 85 & Up: | 155 |
| Female |
| Population: | 4836 |
| < year old: | 50 |
| Year old: | 36 |
| Age 2: | |
| Age 3: | 13 |
| Age 4: | 33 |
| Age 5: | 24 |
| Age 6: | 30 |
| Age 7: | 31 |
| Age 8: | 42 |
| Age 9: | 12 |
| Age 10: | 56 |
| Age 11: | 39 |
| Age 12: | 31 |
| Age 13: | 29 |
| Age 14: | 28 |
| Age 15: | 31 |
| Age 16: | 54 |
| Age 17: | 41 |
| Age 18: | 4 |
| Age 19: | 14 |
| Age 20: | 23 |
| Age 21: | 13 |
| 22-24: |
61 |
| 25-29: |
163 |
| 30-34: |
155 |
| 35-39: |
216 |
| 40-44: |
376 |
| 45-49: |
334 |
| 50-54: |
395 |
| 55-59: |
332 |
| 60-61: |
150 |
| 62-64: |
219 |
| 65-66: |
154 |
| 67-69: |
265 |
| 70-74: |
420 |
| 75-79: |
291 |
| 80-84: |
293 |
| 85 & Up: | 378 |
Education Level of Residents
Total Population: 7424
| Male: | 3283 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 121 |
| 10th: | 50 |
| 11th: | 31 |
| 12th, No Diploma: | 42 |
| Graduates: | 584 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 403 |
| Associates: | 152 |
| Bachelors: | 816 |
| Doctorate: | 368 |
| Masters: | 344 |
| Female: | 4141 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 106 |
| 10th: | 72 |
| 11th: | 31 |
| 12th, No Diploma: | 59 |
| Graduates: | 866 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 545 |
| Associates: | 328 |
| Bachelors: | 1034 |
| Doctorate: | 110 |
| Masters: | 568 |
Veteran Status of Residents
| Total Males: | 3438 |
| Ages 18 to 64: |
| Total: | 2209 |
| Civilians: | 2203 |
| Non-Veteran Civilians: | 1681 |
| Veteran Civilians: | 522 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 4256 |
| Ages 18 to 64: |
| Total: | 2455 |
| Civilians: | 2455 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1801 |
| Civilians: | 1801 |
| Non-Veteran Civilians: | 1762 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 775 |
| 10 to 14: | 788 |
| 15 to 19: | 573 |
| 20 to 24: | 199 |
| 25 to 29: | 59 |
| 30 to 35: | 169 |
| 36 to 39: | 43 |
| 40 to 44: | 98 |
| 45 to 59: | 170 |
| 60 to 89: | 218 |
| > 89 Minutes: | 176 |
Housing
| Total: | 8342 |
| Own: | 6104 |
| Rent: | 2238 |
Economic Statistics of Residents
Total Households: 4323
| Males 16 & Up: |
| Employed Civilian: | 1984 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 2151 |
| Not In Labor Force: | 1366 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3767 |
| Work At Home: | 251 |
| Doesn't Work At Home: | 3516 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 360 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 68288 |
| Median Household Income: | 46708 |
| Per Capita Income: | 34100 |
| Females 16 & Up: |
| Employed Civilian: | 1872 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1983 |
| Not In Labor Force: | 2368 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8892 |
| White: | 8575 |
| Black: | 57 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 97 |
| Other: | 44 |