Forestdale, Massachusetts 02644
ZIP Code boundaries for 02644 in Forestdale, MA
2011 Statistics for 02644
| ZIP: | 02644 |
| Name: | FORESTDALE |
| County: | BARNSTABLE |
| Area: | 10 mi2 / 25 km2 / 6292 acres / 25461558 m2 |
| Coordinates: | 41.69557, -70.521454 |
| Residential Addresses: | 1821 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1248 |
| Business Addresses: | 192 |
| P.O. Boxes: | 573 |
2000 Census Data for Forestdale, Massachusetts 02644
Gender & Ages
Total Population: 3773
| Male |
| Population: | 1907 |
| < year old: | 40 |
| Year old: | 35 |
| Age 2: | 19 |
| Age 3: | 9 |
| Age 4: | 47 |
| Age 5: | 38 |
| Age 6: | 28 |
| Age 7: | 28 |
| Age 8: | 77 |
| Age 9: | 43 |
| Age 10: | 35 |
| Age 11: | 92 |
| Age 12: | 33 |
| Age 13: | 41 |
| Age 14: | 33 |
| Age 15: | 29 |
| Age 16: | 50 |
| Age 17: | 21 |
| Age 18: | 46 |
| Age 19: | 14 |
| Age 20: | 39 |
| Age 21: | 11 |
| 22-24: |
17 |
| 25-29: |
36 |
| 30-34: |
172 |
| 35-39: |
132 |
| 40-44: |
210 |
| 45-49: |
166 |
| 50-54: |
93 |
| 55-59: |
87 |
| 60-61: |
18 |
| 62-64: |
37 |
| 65-66: |
18 |
| 67-69: |
40 |
| 70-74: |
33 |
| 75-79: |
17 |
| 80-84: |
9 |
| 85 & Up: | 14 |
| Female |
| Population: | 1866 |
| < year old: | 44 |
| Year old: | 5 |
| Age 2: | 40 |
| Age 3: | 15 |
| Age 4: | 38 |
| Age 5: | 9 |
| Age 6: | 29 |
| Age 7: | 35 |
| Age 8: | 39 |
| Age 9: | 23 |
| Age 10: | 54 |
| Age 11: | 45 |
| Age 12: | 18 |
| Age 13: | 49 |
| Age 14: | 33 |
| Age 15: | 31 |
| Age 16: | 23 |
| Age 17: | 45 |
| Age 18: | 9 |
| Age 19: | 5 |
| Age 20: | 16 |
| Age 21: | 12 |
| 22-24: |
46 |
| 25-29: |
84 |
| 30-34: |
165 |
| 35-39: |
181 |
| 40-44: |
211 |
| 45-49: |
151 |
| 50-54: |
129 |
| 55-59: |
76 |
| 60-61: |
40 |
| 62-64: |
24 |
| 65-66: |
34 |
| 67-69: |
18 |
| 70-74: |
32 |
| 75-79: |
23 |
| 80-84: |
28 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 2285
| Male: | 1082 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 5 |
| 10th: | 9 |
| 11th: | 30 |
| 12th, No Diploma: | 9 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 197 |
| Associates: | 112 |
| Bachelors: | 197 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 1203 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | 14 |
| 12th, No Diploma: | 20 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 172 |
| Associates: | 176 |
| Bachelors: | 192 |
| Doctorate: | 6 |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 1209 |
| Ages 18 to 64: |
| Total: | 1078 |
| Civilians: | 1036 |
| Non-Veteran Civilians: | 805 |
| Veteran Civilians: | 231 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Total Females: | 1291 |
| Ages 18 to 64: |
| Total: | 1149 |
| Civilians: | 1145 |
| Non-Veteran Civilians: | 1116 |
| Veteran Civilians: | 29 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 149 |
| 10 to 14: | 306 |
| 15 to 19: | 239 |
| 20 to 24: | 302 |
| 25 to 29: | 130 |
| 30 to 35: | 242 |
| 36 to 39: | 42 |
| 40 to 44: | 32 |
| 45 to 59: | 99 |
| 60 to 89: | 182 |
| > 89 Minutes: | 111 |
Housing
| Total: | 3770 |
| Own: | 3339 |
| Rent: | 431 |
Economic Statistics of Residents
Total Households: 1257
| Males 16 & Up: |
| Employed Civilian: | 958 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1061 |
| Not In Labor Force: | 219 |
| In Military: | 42 |
| Males & Females 16 & Up: |
| Workers: | 1902 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 1852 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 65879 |
| Median Household Income: | 61981 |
| Per Capita Income: | 23872 |
| Females 16 & Up: |
| Employed Civilian: | 928 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 990 |
| Not In Labor Force: | 369 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 3773 |
| White: | 3672 |
| Black: | 43 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 30 |
| Other: | 6 |