Hanson, Massachusetts 02341
ZIP Code boundaries for 02341 in Hanson, MA
2011 Statistics for 02341
| ZIP: | 02341 |
| Name: | HANSON |
| County: | PLYMOUTH |
| Area: | 15 mi2 / 40 km2 / 9877 acres / 39972177 m2 |
| Coordinates: | 42.056248, -70.872734 |
| Residential Addresses: | 3575 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 3096 |
| Business Addresses: | 307 |
| P.O. Boxes: | 410 |
2000 Census Data for Hanson, Massachusetts 02341
Gender & Ages
Total Population: 9482
| Male |
| Population: | 4649 |
| < year old: | 37 |
| Year old: | 82 |
| Age 2: | 74 |
| Age 3: | 49 |
| Age 4: | 84 |
| Age 5: | 72 |
| Age 6: | 47 |
| Age 7: | 99 |
| Age 8: | 100 |
| Age 9: | 82 |
| Age 10: | 92 |
| Age 11: | 69 |
| Age 12: | 99 |
| Age 13: | 60 |
| Age 14: | 90 |
| Age 15: | 57 |
| Age 16: | 102 |
| Age 17: | 89 |
| Age 18: | 25 |
| Age 19: | 64 |
| Age 20: | 57 |
| Age 21: | 49 |
| 22-24: |
131 |
| 25-29: |
246 |
| 30-34: |
347 |
| 35-39: |
370 |
| 40-44: |
457 |
| 45-49: |
390 |
| 50-54: |
326 |
| 55-59: |
257 |
| 60-61: |
96 |
| 62-64: |
107 |
| 65-66: |
71 |
| 67-69: |
82 |
| 70-74: |
134 |
| 75-79: |
27 |
| 80-84: |
20 |
| 85 & Up: | 9 |
| Female |
| Population: | 4833 |
| < year old: | 61 |
| Year old: | 74 |
| Age 2: | 81 |
| Age 3: | 74 |
| Age 4: | 56 |
| Age 5: | 74 |
| Age 6: | 85 |
| Age 7: | 61 |
| Age 8: | 75 |
| Age 9: | 82 |
| Age 10: | 58 |
| Age 11: | 73 |
| Age 12: | 84 |
| Age 13: | 88 |
| Age 14: | 64 |
| Age 15: | 74 |
| Age 16: | 55 |
| Age 17: | 92 |
| Age 18: | 53 |
| Age 19: | 46 |
| Age 20: | 52 |
| Age 21: | 49 |
| 22-24: |
117 |
| 25-29: |
260 |
| 30-34: |
348 |
| 35-39: |
466 |
| 40-44: |
489 |
| 45-49: |
386 |
| 50-54: |
371 |
| 55-59: |
305 |
| 60-61: |
55 |
| 62-64: |
78 |
| 65-66: |
47 |
| 67-69: |
94 |
| 70-74: |
91 |
| 75-79: |
65 |
| 80-84: |
98 |
| 85 & Up: | 52 |
Education Level of Residents
Total Population: 6144
| Male: | 2939 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 7 |
| 10th: | 32 |
| 11th: | 50 |
| 12th, No Diploma: | 38 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 491 |
| Associates: | 240 |
| Bachelors: | 498 |
| Doctorate: | 15 |
| Masters: | 157 |
| Female: | 3205 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 42 |
| 10th: | 46 |
| 11th: | 41 |
| 12th, No Diploma: | 39 |
| Graduates: | 969 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 438 |
| Associates: | 448 |
| Bachelors: | 505 |
| Doctorate: | 8 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 3265 |
| Ages 18 to 64: |
| Total: | 2922 |
| Civilians: | 2922 |
| Non-Veteran Civilians: | 2267 |
| Veteran Civilians: | 655 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 3522 |
| Ages 18 to 64: |
| Total: | 3075 |
| Civilians: | 3069 |
| Non-Veteran Civilians: | 3025 |
| Veteran Civilians: | 44 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 423 |
| 10 to 14: | 372 |
| 15 to 19: | 583 |
| 20 to 24: | 651 |
| 25 to 29: | 340 |
| 30 to 35: | 498 |
| 36 to 39: | 267 |
| 40 to 44: | 242 |
| 45 to 59: | 519 |
| 60 to 89: | 619 |
| > 89 Minutes: | 200 |
Housing
| Total: | 9456 |
| Own: | 8694 |
| Rent: | 762 |
Economic Statistics of Residents
Total Households: 3122
| Males 16 & Up: |
| Employed Civilian: | 2654 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 2753 |
| Not In Labor Force: | 703 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4987 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 4830 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 149 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 68370 |
| Median Household Income: | 62586 |
| Per Capita Income: | 23710 |
| Females 16 & Up: |
| Employed Civilian: | 2399 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2459 |
| Not In Labor Force: | 1210 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 9482 |
| White: | 9086 |
| Black: | 131 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 108 |
| Other: | 90 |