Kingston, Massachusetts 02364
ZIP Code boundaries for 02364 in Kingston, MA
2011 Statistics for 02364
| ZIP: | 02364 |
| Name: | KINGSTON |
| County: | PLYMOUTH |
| Area: | 20 mi2 / 51 km2 / 12646 acres / 51178422 m2 |
| Coordinates: | 41.986618, -70.74678 |
| Residential Addresses: | 4906 |
| Multifamily Addresses: | 251 |
| Single family Addresses: | 4439 |
| Business Addresses: | 525 |
| P.O. Boxes: | 216 |
2000 Census Data for Kingston, Massachusetts 02364
Gender & Ages
Total Population: 11780
| Male |
| Population: | 5663 |
| < year old: | 81 |
| Year old: | 114 |
| Age 2: | 131 |
| Age 3: | 71 |
| Age 4: | 100 |
| Age 5: | 87 |
| Age 6: | 106 |
| Age 7: | 104 |
| Age 8: | 118 |
| Age 9: | 91 |
| Age 10: | 132 |
| Age 11: | 84 |
| Age 12: | 106 |
| Age 13: | 63 |
| Age 14: | 92 |
| Age 15: | 74 |
| Age 16: | 87 |
| Age 17: | 81 |
| Age 18: | 54 |
| Age 19: | 38 |
| Age 20: | 28 |
| Age 21: | 36 |
| 22-24: |
142 |
| 25-29: |
266 |
| 30-34: |
433 |
| 35-39: |
549 |
| 40-44: |
497 |
| 45-49: |
437 |
| 50-54: |
380 |
| 55-59: |
259 |
| 60-61: |
48 |
| 62-64: |
130 |
| 65-66: |
49 |
| 67-69: |
98 |
| 70-74: |
173 |
| 75-79: |
144 |
| 80-84: |
111 |
| 85 & Up: | 69 |
| Female |
| Population: | 6117 |
| < year old: | 155 |
| Year old: | 108 |
| Age 2: | 54 |
| Age 3: | 97 |
| Age 4: | 92 |
| Age 5: | 92 |
| Age 6: | 91 |
| Age 7: | 127 |
| Age 8: | 75 |
| Age 9: | 83 |
| Age 10: | 59 |
| Age 11: | 73 |
| Age 12: | 152 |
| Age 13: | 39 |
| Age 14: | 55 |
| Age 15: | 102 |
| Age 16: | 34 |
| Age 17: | 44 |
| Age 18: | 36 |
| Age 19: | 28 |
| Age 20: | 78 |
| Age 21: | 37 |
| 22-24: |
106 |
| 25-29: |
336 |
| 30-34: |
513 |
| 35-39: |
610 |
| 40-44: |
514 |
| 45-49: |
498 |
| 50-54: |
404 |
| 55-59: |
326 |
| 60-61: |
23 |
| 62-64: |
129 |
| 65-66: |
38 |
| 67-69: |
73 |
| 70-74: |
243 |
| 75-79: |
192 |
| 80-84: |
190 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 7943
| Male: | 3643 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 73 |
| 10th: | 90 |
| 11th: | 37 |
| 12th, No Diploma: | 73 |
| Graduates: | 1013 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 434 |
| Associates: | 232 |
| Bachelors: | 864 |
| Doctorate: | 9 |
| Masters: | 241 |
| Female: | 4300 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 26 |
| 10th: | 50 |
| 11th: | 81 |
| 12th, No Diploma: | 107 |
| Graduates: | 1341 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 464 |
| Associates: | 493 |
| Bachelors: | 920 |
| Doctorate: | 15 |
| Masters: | 313 |
Veteran Status of Residents
| Total Males: | 3941 |
| Ages 18 to 64: |
| Total: | 3297 |
| Civilians: | 3297 |
| Non-Veteran Civilians: | 2601 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 4585 |
| Ages 18 to 64: |
| Total: | 3638 |
| Civilians: | 3638 |
| Non-Veteran Civilians: | 3566 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 947 |
| Civilians: | 947 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 630 |
| 10 to 14: | 762 |
| 15 to 19: | 466 |
| 20 to 24: | 556 |
| 25 to 29: | 184 |
| 30 to 35: | 543 |
| 36 to 39: | 254 |
| 40 to 44: | 258 |
| 45 to 59: | 689 |
| 60 to 89: | 668 |
| > 89 Minutes: | 299 |
Housing
| Total: | 11492 |
| Own: | 9904 |
| Rent: | 1588 |
Economic Statistics of Residents
Total Households: 4250
| Males 16 & Up: |
| Employed Civilian: | 3003 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3172 |
| Not In Labor Force: | 937 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5677 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 5429 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 255 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 65101 |
| Median Household Income: | 53780 |
| Per Capita Income: | 23370 |
| Females 16 & Up: |
| Employed Civilian: | 2754 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2841 |
| Not In Labor Force: | 1822 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11780 |
| White: | 11296 |
| Black: | 168 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 128 |
| Other: | 128 |