Marstons Mills, Massachusetts 02648
ZIP Code boundaries for 02648 in Marstons Mills, MA
2011 Statistics for 02648
| ZIP: | 02648 |
| Name: | MARSTONS MILLS |
| County: | BARNSTABLE |
| Area: | 10 mi2 / 26 km2 / 6380 acres / 25817177 m2 |
| Coordinates: | 41.669586, -70.415276 |
| Residential Addresses: | 3328 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 2787 |
| Business Addresses: | 275 |
| P.O. Boxes: | 535 |
2000 Census Data for Marstons Mills, Massachusetts 02648
Gender & Ages
Total Population: 7437
| Male |
| Population: | 3611 |
| < year old: | 29 |
| Year old: | 64 |
| Age 2: | 57 |
| Age 3: | 54 |
| Age 4: | 40 |
| Age 5: | 37 |
| Age 6: | 52 |
| Age 7: | 51 |
| Age 8: | 13 |
| Age 9: | 91 |
| Age 10: | 69 |
| Age 11: | 45 |
| Age 12: | 93 |
| Age 13: | 108 |
| Age 14: | 75 |
| Age 15: | 75 |
| Age 16: | 101 |
| Age 17: | 95 |
| Age 18: | 80 |
| Age 19: | 22 |
| Age 20: | 25 |
| Age 21: | 8 |
| 22-24: |
80 |
| 25-29: |
78 |
| 30-34: |
190 |
| 35-39: |
265 |
| 40-44: |
399 |
| 45-49: |
305 |
| 50-54: |
298 |
| 55-59: |
160 |
| 60-61: |
58 |
| 62-64: |
54 |
| 65-66: |
42 |
| 67-69: |
74 |
| 70-74: |
167 |
| 75-79: |
100 |
| 80-84: |
44 |
| 85 & Up: | 13 |
| Female |
| Population: | 3826 |
| < year old: | 31 |
| Year old: | 37 |
| Age 2: | 36 |
| Age 3: | 53 |
| Age 4: | 42 |
| Age 5: | 60 |
| Age 6: | 74 |
| Age 7: | 38 |
| Age 8: | 120 |
| Age 9: | 54 |
| Age 10: | 79 |
| Age 11: | 52 |
| Age 12: | 71 |
| Age 13: | 42 |
| Age 14: | 81 |
| Age 15: | 61 |
| Age 16: | 59 |
| Age 17: | 62 |
| Age 18: | 56 |
| Age 19: | 36 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
72 |
| 25-29: |
112 |
| 30-34: |
262 |
| 35-39: |
372 |
| 40-44: |
385 |
| 45-49: |
372 |
| 50-54: |
240 |
| 55-59: |
167 |
| 60-61: |
29 |
| 62-64: |
106 |
| 65-66: |
55 |
| 67-69: |
94 |
| 70-74: |
177 |
| 75-79: |
79 |
| 80-84: |
87 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 4819
| Male: | 2247 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 17 |
| 10th: | |
| 11th: | 15 |
| 12th, No Diploma: | 44 |
| Graduates: | 622 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 345 |
| Associates: | 194 |
| Bachelors: | 508 |
| Doctorate: | 26 |
| Masters: | 225 |
| Female: | 2572 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 9 |
| 10th: | 22 |
| 11th: | 46 |
| 12th, No Diploma: | 12 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 562 |
| Associates: | 363 |
| Bachelors: | 435 |
| Doctorate: | 6 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 2462 |
| Ages 18 to 64: |
| Total: | 2022 |
| Civilians: | 2012 |
| Non-Veteran Civilians: | 1548 |
| Veteran Civilians: | 464 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 2774 |
| Ages 18 to 64: |
| Total: | 2247 |
| Civilians: | 2247 |
| Non-Veteran Civilians: | 2236 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 190 |
| 10 to 14: | 524 |
| 15 to 19: | 612 |
| 20 to 24: | 1044 |
| 25 to 29: | 230 |
| 30 to 35: | 325 |
| 36 to 39: | 53 |
| 40 to 44: | 39 |
| 45 to 59: | 138 |
| 60 to 89: | 113 |
| > 89 Minutes: | 213 |
Housing
| Total: | 7417 |
| Own: | 6828 |
| Rent: | 589 |
Economic Statistics of Residents
Total Households: 2657
| Males 16 & Up: |
| Employed Civilian: | 1867 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1960 |
| Not In Labor Force: | 698 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3666 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 3492 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 59676 |
| Median Household Income: | 52142 |
| Per Capita Income: | 23416 |
| Females 16 & Up: |
| Employed Civilian: | 1899 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1942 |
| Not In Labor Force: | 953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7437 |
| White: | 7056 |
| Black: | 79 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 169 |
| Other: | 67 |