Mashpee, Massachusetts 02649
ZIP Code boundaries for 02649 in Mashpee, MA
2011 Statistics for 02649
| ZIP: | 02649 |
| Name: | MASHPEE |
| County: | BARNSTABLE |
| Area: | 26 mi2 / 67 km2 / 16437 acres / 66516585 m2 |
| Coordinates: | 41.61477, -70.48926 |
| Residential Addresses: | 8244 |
| Multifamily Addresses: | 944 |
| Single family Addresses: | 6162 |
| Business Addresses: | 729 |
| P.O. Boxes: | 1138 |
2000 Census Data for Mashpee, Massachusetts 02649
Gender & Ages
Total Population: 12964
| Male |
| Population: | 6130 |
| < year old: | 90 |
| Year old: | 102 |
| Age 2: | 62 |
| Age 3: | 92 |
| Age 4: | 75 |
| Age 5: | 100 |
| Age 6: | 61 |
| Age 7: | 157 |
| Age 8: | 82 |
| Age 9: | 138 |
| Age 10: | 76 |
| Age 11: | 88 |
| Age 12: | 88 |
| Age 13: | 76 |
| Age 14: | 104 |
| Age 15: | 87 |
| Age 16: | 71 |
| Age 17: | 86 |
| Age 18: | 40 |
| Age 19: | 67 |
| Age 20: | 33 |
| Age 21: | 39 |
| 22-24: |
125 |
| 25-29: |
278 |
| 30-34: |
362 |
| 35-39: |
503 |
| 40-44: |
523 |
| 45-49: |
451 |
| 50-54: |
357 |
| 55-59: |
379 |
| 60-61: |
123 |
| 62-64: |
128 |
| 65-66: |
69 |
| 67-69: |
223 |
| 70-74: |
369 |
| 75-79: |
238 |
| 80-84: |
112 |
| 85 & Up: | 76 |
| Female |
| Population: | 6834 |
| < year old: | 66 |
| Year old: | 93 |
| Age 2: | 103 |
| Age 3: | 85 |
| Age 4: | 66 |
| Age 5: | 81 |
| Age 6: | 93 |
| Age 7: | 84 |
| Age 8: | 95 |
| Age 9: | 124 |
| Age 10: | 84 |
| Age 11: | 89 |
| Age 12: | 136 |
| Age 13: | 72 |
| Age 14: | 116 |
| Age 15: | 57 |
| Age 16: | 67 |
| Age 17: | 51 |
| Age 18: | 41 |
| Age 19: | 26 |
| Age 20: | 44 |
| Age 21: | 75 |
| 22-24: |
124 |
| 25-29: |
353 |
| 30-34: |
469 |
| 35-39: |
610 |
| 40-44: |
552 |
| 45-49: |
491 |
| 50-54: |
410 |
| 55-59: |
323 |
| 60-61: |
158 |
| 62-64: |
247 |
| 65-66: |
154 |
| 67-69: |
262 |
| 70-74: |
358 |
| 75-79: |
274 |
| 80-84: |
176 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 9153
| Male: | 4191 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 58 |
| 10th: | 48 |
| 11th: | 76 |
| 12th, No Diploma: | 94 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 684 |
| Associates: | 280 |
| Bachelors: | 969 |
| Doctorate: | 63 |
| Masters: | 322 |
| Female: | 4962 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 32 |
| 10th: | 45 |
| 11th: | 83 |
| 12th, No Diploma: | 91 |
| Graduates: | 1322 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 864 |
| Associates: | 482 |
| Bachelors: | 907 |
| Doctorate: | 40 |
| Masters: | 490 |
Veteran Status of Residents
| Total Males: | 4495 |
| Ages 18 to 64: |
| Total: | 3408 |
| Civilians: | 3342 |
| Non-Veteran Civilians: | 2442 |
| Veteran Civilians: | 900 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Total Females: | 5272 |
| Ages 18 to 64: |
| Total: | 3923 |
| Civilians: | 3907 |
| Non-Veteran Civilians: | 3810 |
| Veteran Civilians: | 97 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 1296 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 583 |
| 10 to 14: | 761 |
| 15 to 19: | 716 |
| 20 to 24: | 1018 |
| 25 to 29: | 473 |
| 30 to 35: | 849 |
| 36 to 39: | 113 |
| 40 to 44: | 141 |
| 45 to 59: | 375 |
| 60 to 89: | 368 |
| > 89 Minutes: | 363 |
Housing
| Total: | 12835 |
| Own: | 10539 |
| Rent: | 2296 |
Economic Statistics of Residents
Total Households: 5256
| Males 16 & Up: |
| Employed Civilian: | 3080 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 3259 |
| Not In Labor Force: | 1393 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 6080 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 5886 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 318 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 56639 |
| Median Household Income: | 50879 |
| Per Capita Income: | 25205 |
| Females 16 & Up: |
| Employed Civilian: | 3047 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 3176 |
| Not In Labor Force: | 2214 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 12964 |
| White: | 11718 |
| Black: | 344 |
| Asian: | 43 |
| Pacific Islander: | 7 |
| Native American: | 409 |
| Multiracial: | 300 |
| Other: | 143 |