Middleboro, Massachusetts 02346
ZIP Code boundaries for 02346 in Middleboro, MA
2011 Statistics for 02346
| ZIP: | 02346 |
| Name: | MIDDLEBORO |
| County: | PLYMOUTH |
| Area: | 72 mi2 / 188 km2 / 46369 acres / 187650576 m2 |
| Coordinates: | 41.879852, -70.87368 |
| Residential Addresses: | 8992 |
| Multifamily Addresses: | 1362 |
| Single family Addresses: | 7191 |
| Business Addresses: | 682 |
| P.O. Boxes: | 439 |
2000 Census Data for Middleboro, Massachusetts 02346
Gender & Ages
Total Population: 19897
| Male |
| Population: | 9677 |
| < year old: | 142 |
| Year old: | 124 |
| Age 2: | 156 |
| Age 3: | 165 |
| Age 4: | 134 |
| Age 5: | 170 |
| Age 6: | 206 |
| Age 7: | 120 |
| Age 8: | 131 |
| Age 9: | 205 |
| Age 10: | 223 |
| Age 11: | 133 |
| Age 12: | 181 |
| Age 13: | 153 |
| Age 14: | 153 |
| Age 15: | 179 |
| Age 16: | 122 |
| Age 17: | 145 |
| Age 18: | 87 |
| Age 19: | 93 |
| Age 20: | 93 |
| Age 21: | 113 |
| 22-24: |
276 |
| 25-29: |
621 |
| 30-34: |
796 |
| 35-39: |
874 |
| 40-44: |
880 |
| 45-49: |
709 |
| 50-54: |
686 |
| 55-59: |
528 |
| 60-61: |
122 |
| 62-64: |
164 |
| 65-66: |
71 |
| 67-69: |
194 |
| 70-74: |
202 |
| 75-79: |
106 |
| 80-84: |
172 |
| 85 & Up: | 48 |
| Female |
| Population: | 10220 |
| < year old: | 116 |
| Year old: | 128 |
| Age 2: | 120 |
| Age 3: | 120 |
| Age 4: | 127 |
| Age 5: | 151 |
| Age 6: | 158 |
| Age 7: | 128 |
| Age 8: | 151 |
| Age 9: | 104 |
| Age 10: | 180 |
| Age 11: | 196 |
| Age 12: | 175 |
| Age 13: | 119 |
| Age 14: | 223 |
| Age 15: | 153 |
| Age 16: | 155 |
| Age 17: | 150 |
| Age 18: | 146 |
| Age 19: | 123 |
| Age 20: | 87 |
| Age 21: | 116 |
| 22-24: |
275 |
| 25-29: |
569 |
| 30-34: |
860 |
| 35-39: |
951 |
| 40-44: |
924 |
| 45-49: |
742 |
| 50-54: |
691 |
| 55-59: |
440 |
| 60-61: |
206 |
| 62-64: |
171 |
| 65-66: |
180 |
| 67-69: |
170 |
| 70-74: |
191 |
| 75-79: |
272 |
| 80-84: |
248 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 12992
| Male: | 6173 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 196 |
| 10th: | 122 |
| 11th: | 194 |
| 12th, No Diploma: | 272 |
| Graduates: | 2219 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 854 |
| Associates: | 541 |
| Bachelors: | 886 |
| Doctorate: | 18 |
| Masters: | 258 |
| Female: | 6819 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 119 |
| 10th: | 213 |
| 11th: | 133 |
| 12th, No Diploma: | 161 |
| Graduates: | 2358 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1014 |
| Associates: | 685 |
| Bachelors: | 972 |
| Doctorate: | 5 |
| Masters: | 343 |
Veteran Status of Residents
| Total Males: | 6835 |
| Ages 18 to 64: |
| Total: | 6042 |
| Civilians: | 6034 |
| Non-Veteran Civilians: | 4684 |
| Veteran Civilians: | 1350 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 7566 |
| Ages 18 to 64: |
| Total: | 6301 |
| Civilians: | 6301 |
| Non-Veteran Civilians: | 6219 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 944 |
| 10 to 14: | 1219 |
| 15 to 19: | 999 |
| 20 to 24: | 1073 |
| 25 to 29: | 703 |
| 30 to 35: | 1481 |
| 36 to 39: | 458 |
| 40 to 44: | 582 |
| 45 to 59: | 866 |
| 60 to 89: | 840 |
| > 89 Minutes: | 401 |
Housing
| Total: | 19365 |
| Own: | 15009 |
| Rent: | 4356 |
Economic Statistics of Residents
Total Households: 6980
| Males 16 & Up: |
| Employed Civilian: | 5379 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 5588 |
| Not In Labor Force: | 1514 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10196 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 9907 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 414 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 59264 |
| Median Household Income: | 52808 |
| Per Capita Income: | 20270 |
| Females 16 & Up: |
| Employed Civilian: | 4994 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 5207 |
| Not In Labor Force: | 2664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19897 |
| White: | 18970 |
| Black: | 268 |
| Asian: | 72 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 302 |
| Other: | 191 |