Norwell, Massachusetts 02061
ZIP Code boundaries for 02061 in Norwell, MA
2011 Statistics for 02061
| ZIP: | 02061 |
| Name: | NORWELL |
| County: | PLYMOUTH |
| Area: | 21 mi2 / 55 km2 / 13643 acres / 55210555 m2 |
| Coordinates: | 42.16079, -70.817696 |
| Residential Addresses: | 3753 |
| Multifamily Addresses: | 124 |
| Single family Addresses: | 3252 |
| Business Addresses: | 771 |
| P.O. Boxes: | 377 |
2000 Census Data for Norwell, Massachusetts 02061
Gender & Ages
Total Population: 9765
| Male |
| Population: | 4746 |
| < year old: | 67 |
| Year old: | 70 |
| Age 2: | 70 |
| Age 3: | 83 |
| Age 4: | 65 |
| Age 5: | 85 |
| Age 6: | 102 |
| Age 7: | 94 |
| Age 8: | 95 |
| Age 9: | 87 |
| Age 10: | 87 |
| Age 11: | 46 |
| Age 12: | 87 |
| Age 13: | 92 |
| Age 14: | 88 |
| Age 15: | 75 |
| Age 16: | 62 |
| Age 17: | 87 |
| Age 18: | 94 |
| Age 19: | 32 |
| Age 20: | 36 |
| Age 21: | 32 |
| 22-24: |
39 |
| 25-29: |
124 |
| 30-34: |
243 |
| 35-39: |
377 |
| 40-44: |
420 |
| 45-49: |
446 |
| 50-54: |
388 |
| 55-59: |
313 |
| 60-61: |
131 |
| 62-64: |
108 |
| 65-66: |
82 |
| 67-69: |
139 |
| 70-74: |
105 |
| 75-79: |
96 |
| 80-84: |
48 |
| 85 & Up: | 51 |
| Female |
| Population: | 5019 |
| < year old: | 66 |
| Year old: | 44 |
| Age 2: | 82 |
| Age 3: | 108 |
| Age 4: | 57 |
| Age 5: | 44 |
| Age 6: | 86 |
| Age 7: | 91 |
| Age 8: | 70 |
| Age 9: | 122 |
| Age 10: | 62 |
| Age 11: | 84 |
| Age 12: | 96 |
| Age 13: | 53 |
| Age 14: | 50 |
| Age 15: | 89 |
| Age 16: | 66 |
| Age 17: | 64 |
| Age 18: | 16 |
| Age 19: | 21 |
| Age 20: | 43 |
| Age 21: | 12 |
| 22-24: |
100 |
| 25-29: |
150 |
| 30-34: |
312 |
| 35-39: |
491 |
| 40-44: |
381 |
| 45-49: |
445 |
| 50-54: |
417 |
| 55-59: |
313 |
| 60-61: |
111 |
| 62-64: |
131 |
| 65-66: |
136 |
| 67-69: |
85 |
| 70-74: |
134 |
| 75-79: |
128 |
| 80-84: |
106 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 6564
| Male: | 3071 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 14 |
| 10th: | 18 |
| 11th: | 11 |
| 12th, No Diploma: | 52 |
| Graduates: | 532 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 434 |
| Associates: | 179 |
| Bachelors: | 922 |
| Doctorate: | 74 |
| Masters: | 495 |
| Female: | 3493 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 12 |
| 10th: | 5 |
| 11th: | 37 |
| 12th, No Diploma: | 35 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 431 |
| Associates: | 361 |
| Bachelors: | 1158 |
| Doctorate: | 30 |
| Masters: | 444 |
Veteran Status of Residents
| Total Males: | 3304 |
| Ages 18 to 64: |
| Total: | 2783 |
| Civilians: | 2783 |
| Non-Veteran Civilians: | 2298 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Total Females: | 3685 |
| Ages 18 to 64: |
| Total: | 2943 |
| Civilians: | 2943 |
| Non-Veteran Civilians: | 2914 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 303 |
| 10 to 14: | 522 |
| 15 to 19: | 466 |
| 20 to 24: | 532 |
| 25 to 29: | 153 |
| 30 to 35: | 521 |
| 36 to 39: | 174 |
| 40 to 44: | 128 |
| 45 to 59: | 637 |
| 60 to 89: | 842 |
| > 89 Minutes: | 181 |
Housing
| Total: | 9555 |
| Own: | 9099 |
| Rent: | 456 |
Economic Statistics of Residents
Total Households: 3231
| Males 16 & Up: |
| Employed Civilian: | 2754 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 2807 |
| Not In Labor Force: | 646 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4825 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 4565 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 96771 |
| Median Household Income: | 87397 |
| Per Capita Income: | 37222 |
| Females 16 & Up: |
| Employed Civilian: | 2115 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 2154 |
| Not In Labor Force: | 1661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9765 |
| White: | 9511 |
| Black: | 18 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 47 |
| Other: | 11 |