Buzzards Bay, Massachusetts 02532
ZIP Code boundaries for 02532 in Buzzards Bay, MA
2011 Statistics for 02532
| ZIP: | 02532 |
| Name: | BUZZARDS BAY |
| County: | BARNSTABLE |
| Area: | 24 mi2 / 63 km2 / 15565 acres / 62989122 m2 |
| Coordinates: | 41.745358, -70.58987 |
| Residential Addresses: | 5805 |
| Multifamily Addresses: | 144 |
| Single family Addresses: | 5119 |
| Business Addresses: | 504 |
| P.O. Boxes: | 542 |
2000 Census Data for Buzzards Bay, Massachusetts 02532
Gender & Ages
Total Population: 14793
| Male |
| Population: | 7182 |
| < year old: | 56 |
| Year old: | 71 |
| Age 2: | 56 |
| Age 3: | 106 |
| Age 4: | 105 |
| Age 5: | 106 |
| Age 6: | 108 |
| Age 7: | 58 |
| Age 8: | 57 |
| Age 9: | 78 |
| Age 10: | 92 |
| Age 11: | 95 |
| Age 12: | 71 |
| Age 13: | 70 |
| Age 14: | 108 |
| Age 15: | 101 |
| Age 16: | 78 |
| Age 17: | 78 |
| Age 18: | 128 |
| Age 19: | 173 |
| Age 20: | 255 |
| Age 21: | 143 |
| 22-24: |
265 |
| 25-29: |
409 |
| 30-34: |
397 |
| 35-39: |
530 |
| 40-44: |
560 |
| 45-49: |
523 |
| 50-54: |
488 |
| 55-59: |
387 |
| 60-61: |
90 |
| 62-64: |
246 |
| 65-66: |
150 |
| 67-69: |
219 |
| 70-74: |
293 |
| 75-79: |
236 |
| 80-84: |
117 |
| 85 & Up: | 79 |
| Female |
| Population: | 7611 |
| < year old: | 69 |
| Year old: | 76 |
| Age 2: | 117 |
| Age 3: | 145 |
| Age 4: | 91 |
| Age 5: | 57 |
| Age 6: | 57 |
| Age 7: | 92 |
| Age 8: | 78 |
| Age 9: | 77 |
| Age 10: | 103 |
| Age 11: | 94 |
| Age 12: | 117 |
| Age 13: | 87 |
| Age 14: | 104 |
| Age 15: | 110 |
| Age 16: | 59 |
| Age 17: | 98 |
| Age 18: | 78 |
| Age 19: | 50 |
| Age 20: | 50 |
| Age 21: | 65 |
| 22-24: |
223 |
| 25-29: |
359 |
| 30-34: |
616 |
| 35-39: |
559 |
| 40-44: |
551 |
| 45-49: |
566 |
| 50-54: |
592 |
| 55-59: |
390 |
| 60-61: |
151 |
| 62-64: |
239 |
| 65-66: |
211 |
| 67-69: |
242 |
| 70-74: |
313 |
| 75-79: |
319 |
| 80-84: |
167 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 10238
| Male: | 4724 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 68 |
| 10th: | 98 |
| 11th: | 36 |
| 12th, No Diploma: | 150 |
| Graduates: | 1577 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 686 |
| Associates: | 443 |
| Bachelors: | 902 |
| Doctorate: | 40 |
| Masters: | 253 |
| Female: | 5514 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 97 |
| 10th: | 147 |
| 11th: | 74 |
| 12th, No Diploma: | 133 |
| Graduates: | 1933 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 839 |
| Associates: | 562 |
| Bachelors: | 723 |
| Doctorate: | 23 |
| Masters: | 240 |
Veteran Status of Residents
| Total Males: | 5688 |
| Ages 18 to 64: |
| Total: | 4594 |
| Civilians: | 4572 |
| Non-Veteran Civilians: | 3478 |
| Veteran Civilians: | 1094 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 933 |
| Currently In Military: | |
| Total Females: | 5980 |
| Ages 18 to 64: |
| Total: | 4489 |
| Civilians: | 4472 |
| Non-Veteran Civilians: | 4387 |
| Veteran Civilians: | 85 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1491 |
| Civilians: | 1491 |
| Non-Veteran Civilians: | 1447 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 795 |
| 10 to 14: | 882 |
| 15 to 19: | 866 |
| 20 to 24: | 696 |
| 25 to 29: | 312 |
| 30 to 35: | 905 |
| 36 to 39: | 220 |
| 40 to 44: | 281 |
| 45 to 59: | 556 |
| 60 to 89: | 646 |
| > 89 Minutes: | 303 |
Housing
| Total: | 13872 |
| Own: | 10738 |
| Rent: | 3134 |
Economic Statistics of Residents
Total Households: 5813
| Males 16 & Up: |
| Employed Civilian: | 3810 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 4255 |
| Not In Labor Force: | 1589 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 6978 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 6739 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 485 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 51543 |
| Median Household Income: | 44114 |
| Per Capita Income: | 21487 |
| Females 16 & Up: |
| Employed Civilian: | 3278 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 3471 |
| Not In Labor Force: | 2666 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 14793 |
| White: | 13967 |
| Black: | 194 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 127 |
| Multiracial: | 249 |
| Other: | 158 |