Plymouth, Massachusetts 02360
ZIP Code boundaries for 02360 in Plymouth, MA
2011 Statistics for 02360
| ZIP: | 02360 |
| Name: | PLYMOUTH |
| County: | PLYMOUTH |
| Area: | 99 mi2 / 257 km2 / 63518 acres / 257047792 m2 |
| Coordinates: | 41.88372, -70.62772 |
| Residential Addresses: | 22152 |
| Multifamily Addresses: | 2414 |
| Single family Addresses: | 19738 |
| Business Addresses: | 1706 |
| P.O. Boxes: | 0 |
2000 Census Data for Plymouth, Massachusetts 02360
Gender & Ages
Total Population: 51547
| Male |
| Population: | 25521 |
| < year old: | 352 |
| Year old: | 421 |
| Age 2: | 317 |
| Age 3: | 328 |
| Age 4: | 327 |
| Age 5: | 340 |
| Age 6: | 369 |
| Age 7: | 390 |
| Age 8: | 462 |
| Age 9: | 498 |
| Age 10: | 411 |
| Age 11: | 307 |
| Age 12: | 397 |
| Age 13: | 399 |
| Age 14: | 446 |
| Age 15: | 411 |
| Age 16: | 271 |
| Age 17: | 351 |
| Age 18: | 365 |
| Age 19: | 341 |
| Age 20: | 433 |
| Age 21: | 258 |
| 22-24: |
660 |
| 25-29: |
1712 |
| 30-34: |
2119 |
| 35-39: |
2556 |
| 40-44: |
2058 |
| 45-49: |
1982 |
| 50-54: |
1868 |
| 55-59: |
1257 |
| 60-61: |
413 |
| 62-64: |
396 |
| 65-66: |
223 |
| 67-69: |
454 |
| 70-74: |
601 |
| 75-79: |
484 |
| 80-84: |
335 |
| 85 & Up: | 209 |
| Female |
| Population: | 26026 |
| < year old: | 310 |
| Year old: | 381 |
| Age 2: | 320 |
| Age 3: | 288 |
| Age 4: | 380 |
| Age 5: | 420 |
| Age 6: | 314 |
| Age 7: | 362 |
| Age 8: | 391 |
| Age 9: | 472 |
| Age 10: | 345 |
| Age 11: | 358 |
| Age 12: | 367 |
| Age 13: | 356 |
| Age 14: | 275 |
| Age 15: | 340 |
| Age 16: | 318 |
| Age 17: | 449 |
| Age 18: | 239 |
| Age 19: | 232 |
| Age 20: | 167 |
| Age 21: | 216 |
| 22-24: |
766 |
| 25-29: |
1565 |
| 30-34: |
2128 |
| 35-39: |
2336 |
| 40-44: |
2161 |
| 45-49: |
2144 |
| 50-54: |
1927 |
| 55-59: |
1430 |
| 60-61: |
330 |
| 62-64: |
509 |
| 65-66: |
230 |
| 67-69: |
473 |
| 70-74: |
704 |
| 75-79: |
832 |
| 80-84: |
613 |
| 85 & Up: | 578 |
Education Level of Residents
Total Population: 34627
| Male: | 16667 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 232 |
| 10th: | 359 |
| 11th: | 419 |
| 12th, No Diploma: | 471 |
| Graduates: | 5208 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 1480 |
| > 1 Year, No Degree: | 2420 |
| Associates: | 1123 |
| Bachelors: | 3081 |
| Doctorate: | 123 |
| Masters: | 937 |
| Female: | 17960 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 199 |
| 10th: | 305 |
| 11th: | 283 |
| 12th, No Diploma: | 404 |
| Graduates: | 5849 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 1376 |
| > 1 Year, No Degree: | 2532 |
| Associates: | 1835 |
| Bachelors: | 3152 |
| Doctorate: | 74 |
| Masters: | 1290 |
Veteran Status of Residents
| Total Males: | 18724 |
| Ages 18 to 64: |
| Total: | 16418 |
| Civilians: | 16375 |
| Non-Veteran Civilians: | 12858 |
| Veteran Civilians: | 3517 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 2306 |
| Civilians: | 2306 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 1681 |
| Currently In Military: | |
| Total Females: | 19580 |
| Ages 18 to 64: |
| Total: | 16150 |
| Civilians: | 16150 |
| Non-Veteran Civilians: | 15989 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3430 |
| Civilians: | 3430 |
| Non-Veteran Civilians: | 3282 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 564 |
| 5 to 9: | 2309 |
| 10 to 14: | 3234 |
| 15 to 19: | 2913 |
| 20 to 24: | 2619 |
| 25 to 29: | 1052 |
| 30 to 35: | 2091 |
| 36 to 39: | 694 |
| 40 to 44: | 1168 |
| 45 to 59: | 2564 |
| 60 to 89: | 3472 |
| > 89 Minutes: | 1907 |
Housing
| Total: | 49224 |
| Own: | 39568 |
| Rent: | 9656 |
Economic Statistics of Residents
Total Households: 18499
| Males 16 & Up: |
| Employed Civilian: | 13341 |
| Unemployed Civilians: | 719 |
| In Labor Force: | 14103 |
| Not In Labor Force: | 5243 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 25311 |
| Work At Home: | 724 |
| Doesn't Work At Home: | 24587 |
| Family Below Poverty Line: | 589 |
| Household Below Poverty: | 1107 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 63266 |
| Median Household Income: | 54677 |
| Per Capita Income: | 23766 |
| Females 16 & Up: |
| Employed Civilian: | 12513 |
| Unemployed Civilians: | 488 |
| In Labor Force: | 13001 |
| Not In Labor Force: | 7346 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51547 |
| White: | 49024 |
| Black: | 908 |
| Asian: | 300 |
| Pacific Islander: | 53 |
| Native American: | 156 |
| Multiracial: | 688 |
| Other: | 418 |