Plympton, Massachusetts 02367
ZIP Code boundaries for 02367 in Plympton, MA
2011 Statistics for 02367
| ZIP: | 02367 |
| Name: | PLYMPTON |
| County: | PLYMOUTH |
| Area: | 15 mi2 / 39 km2 / 9648 acres / 39042587 m2 |
| Coordinates: | 41.963142, -70.809715 |
| Residential Addresses: | 1059 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 903 |
| Business Addresses: | 72 |
| P.O. Boxes: | 114 |
2000 Census Data for Plympton, Massachusetts 02367
Gender & Ages
Total Population: 2637
| Male |
| Population: | 1296 |
| < year old: | 15 |
| Year old: | 15 |
| Age 2: | 38 |
| Age 3: | 5 |
| Age 4: | 7 |
| Age 5: | 15 |
| Age 6: | 17 |
| Age 7: | 25 |
| Age 8: | 30 |
| Age 9: | 33 |
| Age 10: | 31 |
| Age 11: | 30 |
| Age 12: | 25 |
| Age 13: | 23 |
| Age 14: | 24 |
| Age 15: | 21 |
| Age 16: | 23 |
| Age 17: | 26 |
| Age 18: | 24 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 19 |
| 22-24: |
26 |
| 25-29: |
28 |
| 30-34: |
95 |
| 35-39: |
81 |
| 40-44: |
138 |
| 45-49: |
124 |
| 50-54: |
121 |
| 55-59: |
79 |
| 60-61: |
36 |
| 62-64: |
26 |
| 65-66: |
5 |
| 67-69: |
21 |
| 70-74: |
21 |
| 75-79: |
21 |
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 1341 |
| < year old: | 16 |
| Year old: | 22 |
| Age 2: | 5 |
| Age 3: | 23 |
| Age 4: | 19 |
| Age 5: | 21 |
| Age 6: | 8 |
| Age 7: | 33 |
| Age 8: | 25 |
| Age 9: | 30 |
| Age 10: | 31 |
| Age 11: | 25 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 8 |
| Age 15: | 12 |
| Age 16: | 46 |
| Age 17: | 9 |
| Age 18: | 23 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | 15 |
| 22-24: |
32 |
| 25-29: |
48 |
| 30-34: |
96 |
| 35-39: |
142 |
| 40-44: |
137 |
| 45-49: |
122 |
| 50-54: |
121 |
| 55-59: |
81 |
| 60-61: |
21 |
| 62-64: |
32 |
| 65-66: |
|
| 67-69: |
22 |
| 70-74: |
10 |
| 75-79: |
29 |
| 80-84: |
20 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1706
| Male: | 810 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | 16 |
| 11th: | 20 |
| 12th, No Diploma: | 10 |
| Graduates: | 318 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 96 |
| Associates: | 48 |
| Bachelors: | 122 |
| Doctorate: | 9 |
| Masters: | 71 |
| Female: | 896 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 19 |
| 11th: | 19 |
| 12th, No Diploma: | 15 |
| Graduates: | 322 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 124 |
| Associates: | 81 |
| Bachelors: | 136 |
| Doctorate: | 9 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 893 |
| Ages 18 to 64: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 621 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 82 |
| Civilians: | 82 |
| Non-Veteran Civilians: | 14 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 983 |
| Ages 18 to 64: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 887 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 93 |
| 10 to 14: | 116 |
| 15 to 19: | 138 |
| 20 to 24: | 167 |
| 25 to 29: | 86 |
| 30 to 35: | 159 |
| 36 to 39: | 21 |
| 40 to 44: | 73 |
| 45 to 59: | 192 |
| 60 to 89: | 165 |
| > 89 Minutes: | 131 |
Housing
| Total: | 2637 |
| Own: | 2546 |
| Rent: | 91 |
Economic Statistics of Residents
Total Households: 845
| Males 16 & Up: |
| Employed Civilian: | 793 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 812 |
| Not In Labor Force: | 130 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1461 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 1377 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 75000 |
| Median Household Income: | 70045 |
| Per Capita Income: | 24344 |
| Females 16 & Up: |
| Employed Civilian: | 683 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 725 |
| Not In Labor Force: | 313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2637 |
| White: | 2509 |
| Black: | 47 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 52 |
| Other: | 17 |