Provincetown, Massachusetts 02657
ZIP Code boundaries for 02657 in Provincetown, MA
2011 Statistics for 02657
| ZIP: | 02657 |
| Name: | PROVINCETOWN |
| County: | BARNSTABLE |
| Area: | 20 mi2 / 51 km2 / 12690 acres / 51356375 m2 |
| Coordinates: | 42.00763, -70.041885 |
| Residential Addresses: | 3877 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 2821 |
| Business Addresses: | 513 |
| P.O. Boxes: | 960 |
2000 Census Data for Provincetown, Massachusetts 02657
Gender & Ages
Total Population: 3431
| Male |
| Population: | 1808 |
| < year old: | 4 |
| Year old: | |
| Age 2: | 3 |
| Age 3: | |
| Age 4: | 14 |
| Age 5: | |
| Age 6: | 5 |
| Age 7: | |
| Age 8: | 14 |
| Age 9: | |
| Age 10: | |
| Age 11: | 10 |
| Age 12: | 7 |
| Age 13: | 14 |
| Age 14: | |
| Age 15: | 26 |
| Age 16: | 3 |
| Age 17: | 7 |
| Age 18: | 25 |
| Age 19: | 33 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
10 |
| 25-29: |
90 |
| 30-34: |
192 |
| 35-39: |
263 |
| 40-44: |
172 |
| 45-49: |
187 |
| 50-54: |
241 |
| 55-59: |
134 |
| 60-61: |
44 |
| 62-64: |
41 |
| 65-66: |
33 |
| 67-69: |
68 |
| 70-74: |
46 |
| 75-79: |
42 |
| 80-84: |
29 |
| 85 & Up: | 42 |
| Female |
| Population: | 1623 |
| < year old: | 16 |
| Year old: | 14 |
| Age 2: | |
| Age 3: | 7 |
| Age 4: | |
| Age 5: | 10 |
| Age 6: | 4 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 21 |
| Age 10: | 5 |
| Age 11: | 13 |
| Age 12: | 12 |
| Age 13: | 5 |
| Age 14: | 19 |
| Age 15: | 9 |
| Age 16: | 10 |
| Age 17: | 12 |
| Age 18: | 14 |
| Age 19: | 21 |
| Age 20: | 9 |
| Age 21: | 1 |
| 22-24: |
32 |
| 25-29: |
74 |
| 30-34: |
103 |
| 35-39: |
168 |
| 40-44: |
148 |
| 45-49: |
167 |
| 50-54: |
197 |
| 55-59: |
90 |
| 60-61: |
50 |
| 62-64: |
35 |
| 65-66: |
53 |
| 67-69: |
44 |
| 70-74: |
66 |
| 75-79: |
52 |
| 80-84: |
56 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 2999
| Male: | 1624 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 12 |
| 10th: | 60 |
| 11th: | 72 |
| 12th, No Diploma: | 22 |
| Graduates: | 401 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 176 |
| Associates: | 145 |
| Bachelors: | 312 |
| Doctorate: | 19 |
| Masters: | 178 |
| Female: | 1375 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 9 |
| 10th: | 43 |
| 11th: | 24 |
| 12th, No Diploma: | 86 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 203 |
| Associates: | 119 |
| Bachelors: | 371 |
| Doctorate: | 15 |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 1701 |
| Ages 18 to 64: |
| Total: | 1441 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 181 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Total Females: | 1452 |
| Ages 18 to 64: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 1075 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 514 |
| 10 to 14: | 202 |
| 15 to 19: | 133 |
| 20 to 24: | 44 |
| 25 to 29: | 2 |
| 30 to 35: | 17 |
| 36 to 39: | |
| 40 to 44: | 7 |
| 45 to 59: | 27 |
| 60 to 89: | 22 |
| > 89 Minutes: | 47 |
Housing
| Total: | 3102 |
| Own: | 1700 |
| Rent: | 1402 |
Economic Statistics of Residents
Total Households: 1842
| Males 16 & Up: |
| Employed Civilian: | 982 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 503 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 1554 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 1312 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 39679 |
| Median Household Income: | 32716 |
| Per Capita Income: | 26109 |
| Females 16 & Up: |
| Employed Civilian: | 634 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 837 |
| Not In Labor Force: | 637 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3431 |
| White: | 3047 |
| Black: | 215 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 98 |
| Other: | 26 |