Scituate, Massachusetts 02066
ZIP Code boundaries for 02066 in Scituate, MA
2011 Statistics for 02066
| ZIP: | 02066 |
| Name: | SCITUATE |
| County: | PLYMOUTH |
| Area: | 19 mi2 / 50 km2 / 12470 acres / 50464333 m2 |
| Coordinates: | 42.20193, -70.76107 |
| Residential Addresses: | 7265 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 6748 |
| Business Addresses: | 541 |
| P.O. Boxes: | 238 |
2000 Census Data for Scituate, Massachusetts 02066
Gender & Ages
Total Population: 17430
| Male |
| Population: | 8350 |
| < year old: | 123 |
| Year old: | 112 |
| Age 2: | 140 |
| Age 3: | 139 |
| Age 4: | 130 |
| Age 5: | 154 |
| Age 6: | 126 |
| Age 7: | 110 |
| Age 8: | 123 |
| Age 9: | 178 |
| Age 10: | 154 |
| Age 11: | 134 |
| Age 12: | 110 |
| Age 13: | 170 |
| Age 14: | 107 |
| Age 15: | 155 |
| Age 16: | 105 |
| Age 17: | 73 |
| Age 18: | 130 |
| Age 19: | 28 |
| Age 20: | 18 |
| Age 21: | 49 |
| 22-24: |
162 |
| 25-29: |
276 |
| 30-34: |
462 |
| 35-39: |
612 |
| 40-44: |
883 |
| 45-49: |
700 |
| 50-54: |
672 |
| 55-59: |
494 |
| 60-61: |
176 |
| 62-64: |
251 |
| 65-66: |
181 |
| 67-69: |
218 |
| 70-74: |
280 |
| 75-79: |
244 |
| 80-84: |
97 |
| 85 & Up: | 74 |
| Female |
| Population: | 9080 |
| < year old: | 132 |
| Year old: | 120 |
| Age 2: | 149 |
| Age 3: | 115 |
| Age 4: | 86 |
| Age 5: | 102 |
| Age 6: | 132 |
| Age 7: | 109 |
| Age 8: | 121 |
| Age 9: | 154 |
| Age 10: | 137 |
| Age 11: | 112 |
| Age 12: | 134 |
| Age 13: | 140 |
| Age 14: | 117 |
| Age 15: | 100 |
| Age 16: | 134 |
| Age 17: | 152 |
| Age 18: | 99 |
| Age 19: | 38 |
| Age 20: | 43 |
| Age 21: | 41 |
| 22-24: |
100 |
| 25-29: |
323 |
| 30-34: |
569 |
| 35-39: |
841 |
| 40-44: |
841 |
| 45-49: |
739 |
| 50-54: |
695 |
| 55-59: |
557 |
| 60-61: |
162 |
| 62-64: |
245 |
| 65-66: |
119 |
| 67-69: |
275 |
| 70-74: |
371 |
| 75-79: |
279 |
| 80-84: |
232 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 12133
| Male: | 5620 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 32 |
| 10th: | 63 |
| 11th: | 23 |
| 12th, No Diploma: | 75 |
| Graduates: | 1040 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 742 |
| Associates: | 426 |
| Bachelors: | 1871 |
| Doctorate: | 104 |
| Masters: | 711 |
| Female: | 6513 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 31 |
| 10th: | 38 |
| 11th: | 7 |
| 12th, No Diploma: | 98 |
| Graduates: | 1425 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 887 |
| Associates: | 669 |
| Bachelors: | 2054 |
| Doctorate: | 23 |
| Masters: | 757 |
Veteran Status of Residents
| Total Males: | 6007 |
| Ages 18 to 64: |
| Total: | 4913 |
| Civilians: | 4888 |
| Non-Veteran Civilians: | 4058 |
| Veteran Civilians: | 830 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 810 |
| Currently In Military: | |
| Total Females: | 6834 |
| Ages 18 to 64: |
| Total: | 5293 |
| Civilians: | 5293 |
| Non-Veteran Civilians: | 5266 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1541 |
| Civilians: | 1541 |
| Non-Veteran Civilians: | 1511 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 842 |
| 10 to 14: | 739 |
| 15 to 19: | 626 |
| 20 to 24: | 816 |
| 25 to 29: | 464 |
| 30 to 35: | 652 |
| 36 to 39: | 294 |
| 40 to 44: | 423 |
| 45 to 59: | 1062 |
| 60 to 89: | 1390 |
| > 89 Minutes: | 625 |
Housing
| Total: | 17261 |
| Own: | 15236 |
| Rent: | 2025 |
Economic Statistics of Residents
Total Households: 6455
| Males 16 & Up: |
| Employed Civilian: | 4607 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4748 |
| Not In Labor Force: | 1437 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 8699 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 8231 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 214 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 85956 |
| Median Household Income: | 71117 |
| Per Capita Income: | 34047 |
| Females 16 & Up: |
| Employed Civilian: | 4173 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 4263 |
| Not In Labor Force: | 2857 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17430 |
| White: | 16726 |
| Black: | 28 |
| Asian: | 119 |
| Pacific Islander: | 4 |
| Native American: | 9 |
| Multiracial: | 228 |
| Other: | 316 |