East Falmouth, Massachusetts 02536
ZIP Code boundaries for 02536 in East Falmouth, MA
2011 Statistics for 02536
| ZIP: | 02536 |
| Name: | EAST FALMOUTH |
| County: | BARNSTABLE |
| Area: | 31 mi2 / 81 km2 / 19892 acres / 80501938 m2 |
| Coordinates: | 41.597435, -70.566795 |
| Residential Addresses: | 11458 |
| Multifamily Addresses: | 83 |
| Single family Addresses: | 10089 |
| Business Addresses: | 459 |
| P.O. Boxes: | 1286 |
2000 Census Data for East Falmouth, Massachusetts 02536
Gender & Ages
Total Population: 19699
| Male |
| Population: | 9484 |
| < year old: | 68 |
| Year old: | 129 |
| Age 2: | 93 |
| Age 3: | 135 |
| Age 4: | 121 |
| Age 5: | 156 |
| Age 6: | 137 |
| Age 7: | 169 |
| Age 8: | 119 |
| Age 9: | 96 |
| Age 10: | 153 |
| Age 11: | 186 |
| Age 12: | 153 |
| Age 13: | 125 |
| Age 14: | 168 |
| Age 15: | 173 |
| Age 16: | 121 |
| Age 17: | 126 |
| Age 18: | 70 |
| Age 19: | 125 |
| Age 20: | 85 |
| Age 21: | 82 |
| 22-24: |
153 |
| 25-29: |
429 |
| 30-34: |
510 |
| 35-39: |
674 |
| 40-44: |
892 |
| 45-49: |
715 |
| 50-54: |
655 |
| 55-59: |
523 |
| 60-61: |
155 |
| 62-64: |
363 |
| 65-66: |
235 |
| 67-69: |
336 |
| 70-74: |
406 |
| 75-79: |
381 |
| 80-84: |
202 |
| 85 & Up: | 65 |
| Female |
| Population: | 10215 |
| < year old: | 141 |
| Year old: | 78 |
| Age 2: | 106 |
| Age 3: | 90 |
| Age 4: | 56 |
| Age 5: | 112 |
| Age 6: | 100 |
| Age 7: | 135 |
| Age 8: | 114 |
| Age 9: | 156 |
| Age 10: | 144 |
| Age 11: | 202 |
| Age 12: | 116 |
| Age 13: | 216 |
| Age 14: | 136 |
| Age 15: | 162 |
| Age 16: | 123 |
| Age 17: | 102 |
| Age 18: | 158 |
| Age 19: | 63 |
| Age 20: | 46 |
| Age 21: | 105 |
| 22-24: |
192 |
| 25-29: |
387 |
| 30-34: |
623 |
| 35-39: |
904 |
| 40-44: |
783 |
| 45-49: |
823 |
| 50-54: |
688 |
| 55-59: |
657 |
| 60-61: |
263 |
| 62-64: |
343 |
| 65-66: |
249 |
| 67-69: |
322 |
| 70-74: |
508 |
| 75-79: |
418 |
| 80-84: |
270 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 13903
| Male: | 6541 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 91 |
| 10th: | 130 |
| 11th: | 113 |
| 12th, No Diploma: | 268 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 910 |
| Associates: | 386 |
| Bachelors: | 1124 |
| Doctorate: | 180 |
| Masters: | 511 |
| Female: | 7362 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 114 |
| 10th: | 162 |
| 11th: | 87 |
| 12th, No Diploma: | 175 |
| Graduates: | 2340 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1079 |
| Associates: | 804 |
| Bachelors: | 1221 |
| Doctorate: | 43 |
| Masters: | 562 |
Veteran Status of Residents
| Total Males: | 7056 |
| Ages 18 to 64: |
| Total: | 5431 |
| Civilians: | 5409 |
| Non-Veteran Civilians: | 3937 |
| Veteran Civilians: | 1472 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 1260 |
| Currently In Military: | |
| Total Females: | 7926 |
| Ages 18 to 64: |
| Total: | 6035 |
| Civilians: | 6035 |
| Non-Veteran Civilians: | 5943 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1891 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 1825 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 927 |
| 10 to 14: | 1941 |
| 15 to 19: | 1861 |
| 20 to 24: | 965 |
| 25 to 29: | 294 |
| 30 to 35: | 565 |
| 36 to 39: | 108 |
| 40 to 44: | 250 |
| 45 to 59: | 379 |
| 60 to 89: | 557 |
| > 89 Minutes: | 413 |
Housing
| Total: | 19564 |
| Own: | 16178 |
| Rent: | 3386 |
Economic Statistics of Residents
Total Households: 7865
| Males 16 & Up: |
| Employed Civilian: | 4655 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 4979 |
| Not In Labor Force: | 2324 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 8853 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 8508 |
| Family Below Poverty Line: | 314 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 53176 |
| Median Household Income: | 47494 |
| Per Capita Income: | 23790 |
| Females 16 & Up: |
| Employed Civilian: | 4496 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 4663 |
| Not In Labor Force: | 3488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19699 |
| White: | 18042 |
| Black: | 450 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 184 |
| Multiracial: | 531 |
| Other: | 414 |