Vineyard Haven, Massachusetts 02568
ZIP Code boundaries for 02568 in Vineyard Haven, MA
2011 Statistics for 02568
| ZIP: | 02568 |
| Name: | VINEYARD HAVEN |
| County: | DUKES |
| Area: | 48 mi2 / 125 km2 / 30885 acres / 124986294 m2 |
| Coordinates: | 41.422127, -70.63453 |
| Residential Addresses: | 4437 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 1463 |
| Business Addresses: | 464 |
| P.O. Boxes: | 2813 |
2000 Census Data for Vineyard Haven, Massachusetts 02568
Gender & Ages
Total Population: 9555
| Male |
| Population: | 4642 |
| < year old: | 54 |
| Year old: | 49 |
| Age 2: | 50 |
| Age 3: | 30 |
| Age 4: | 134 |
| Age 5: | 57 |
| Age 6: | 97 |
| Age 7: | 50 |
| Age 8: | 38 |
| Age 9: | 66 |
| Age 10: | 99 |
| Age 11: | 60 |
| Age 12: | 63 |
| Age 13: | 51 |
| Age 14: | 71 |
| Age 15: | 70 |
| Age 16: | 44 |
| Age 17: | 80 |
| Age 18: | 103 |
| Age 19: | 48 |
| Age 20: | 83 |
| Age 21: | 36 |
| 22-24: |
93 |
| 25-29: |
181 |
| 30-34: |
323 |
| 35-39: |
359 |
| 40-44: |
468 |
| 45-49: |
493 |
| 50-54: |
404 |
| 55-59: |
183 |
| 60-61: |
111 |
| 62-64: |
85 |
| 65-66: |
77 |
| 67-69: |
77 |
| 70-74: |
135 |
| 75-79: |
100 |
| 80-84: |
91 |
| 85 & Up: | 29 |
| Female |
| Population: | 4913 |
| < year old: | 41 |
| Year old: | 66 |
| Age 2: | 40 |
| Age 3: | 55 |
| Age 4: | 28 |
| Age 5: | 47 |
| Age 6: | 76 |
| Age 7: | 42 |
| Age 8: | 90 |
| Age 9: | 91 |
| Age 10: | 76 |
| Age 11: | 44 |
| Age 12: | 77 |
| Age 13: | 47 |
| Age 14: | 22 |
| Age 15: | 67 |
| Age 16: | 106 |
| Age 17: | 39 |
| Age 18: | 82 |
| Age 19: | 27 |
| Age 20: | 21 |
| Age 21: | 24 |
| 22-24: |
76 |
| 25-29: |
238 |
| 30-34: |
331 |
| 35-39: |
340 |
| 40-44: |
532 |
| 45-49: |
476 |
| 50-54: |
403 |
| 55-59: |
272 |
| 60-61: |
61 |
| 62-64: |
107 |
| 65-66: |
83 |
| 67-69: |
126 |
| 70-74: |
199 |
| 75-79: |
176 |
| 80-84: |
174 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 6745
| Male: | 3116 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 7 |
| 10th: | 46 |
| 11th: | 72 |
| 12th, No Diploma: | 156 |
| Graduates: | 828 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 617 |
| Associates: | 216 |
| Bachelors: | 640 |
| Doctorate: | 55 |
| Masters: | 248 |
| Female: | 3629 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 33 |
| 10th: | 60 |
| 11th: | 52 |
| 12th, No Diploma: | 145 |
| Graduates: | 775 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 658 |
| Associates: | 259 |
| Bachelors: | 930 |
| Doctorate: | 59 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 3479 |
| Ages 18 to 64: |
| Total: | 2970 |
| Civilians: | 2970 |
| Non-Veteran Civilians: | 2491 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 509 |
| Civilians: | 509 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 3859 |
| Ages 18 to 64: |
| Total: | 2990 |
| Civilians: | 2990 |
| Non-Veteran Civilians: | 2934 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 412 |
| 5 to 9: | 1006 |
| 10 to 14: | 1160 |
| 15 to 19: | 897 |
| 20 to 24: | 399 |
| 25 to 29: | 49 |
| 30 to 35: | 137 |
| 36 to 39: | 42 |
| 40 to 44: | 22 |
| 45 to 59: | 64 |
| 60 to 89: | 38 |
| > 89 Minutes: | 122 |
Housing
| Total: | 9427 |
| Own: | 7140 |
| Rent: | 2287 |
Economic Statistics of Residents
Total Households: 4088
| Males 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2726 |
| Not In Labor Force: | 877 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4818 |
| Work At Home: | 470 |
| Doesn't Work At Home: | 4348 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 334 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 54469 |
| Median Household Income: | 42386 |
| Per Capita Income: | 26036 |
| Females 16 & Up: |
| Employed Civilian: | 2338 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2410 |
| Not In Labor Force: | 1594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9555 |
| White: | 8566 |
| Black: | 270 |
| Asian: | 53 |
| Pacific Islander: | 18 |
| Native American: | 94 |
| Multiracial: | 278 |
| Other: | 276 |