Wareham, Massachusetts 02571
ZIP Code boundaries for 02571 in Wareham, MA
2011 Statistics for 02571
| ZIP: | 02571 |
| Name: | WAREHAM |
| County: | PLYMOUTH |
| Area: | 28 mi2 / 73 km2 / 18061 acres / 73090699 m2 |
| Coordinates: | 41.767414, -70.69844 |
| Residential Addresses: | 4949 |
| Multifamily Addresses: | 201 |
| Single family Addresses: | 4384 |
| Business Addresses: | 416 |
| P.O. Boxes: | 364 |
2000 Census Data for Wareham, Massachusetts 02571
Gender & Ages
Total Population: 10500
| Male |
| Population: | 5089 |
| < year old: | 101 |
| Year old: | 64 |
| Age 2: | 92 |
| Age 3: | 61 |
| Age 4: | 67 |
| Age 5: | 46 |
| Age 6: | 73 |
| Age 7: | 78 |
| Age 8: | 124 |
| Age 9: | 130 |
| Age 10: | 70 |
| Age 11: | 79 |
| Age 12: | 73 |
| Age 13: | 45 |
| Age 14: | 85 |
| Age 15: | 70 |
| Age 16: | 92 |
| Age 17: | 85 |
| Age 18: | 41 |
| Age 19: | 58 |
| Age 20: | 78 |
| Age 21: | 40 |
| 22-24: |
162 |
| 25-29: |
246 |
| 30-34: |
310 |
| 35-39: |
553 |
| 40-44: |
345 |
| 45-49: |
332 |
| 50-54: |
318 |
| 55-59: |
290 |
| 60-61: |
68 |
| 62-64: |
162 |
| 65-66: |
104 |
| 67-69: |
145 |
| 70-74: |
161 |
| 75-79: |
132 |
| 80-84: |
81 |
| 85 & Up: | 28 |
| Female |
| Population: | 5411 |
| < year old: | 52 |
| Year old: | 51 |
| Age 2: | 60 |
| Age 3: | 31 |
| Age 4: | 56 |
| Age 5: | 55 |
| Age 6: | 92 |
| Age 7: | 30 |
| Age 8: | 124 |
| Age 9: | 45 |
| Age 10: | 47 |
| Age 11: | 93 |
| Age 12: | 118 |
| Age 13: | 67 |
| Age 14: | 76 |
| Age 15: | 40 |
| Age 16: | 72 |
| Age 17: | 64 |
| Age 18: | 66 |
| Age 19: | 45 |
| Age 20: | 13 |
| Age 21: | 46 |
| 22-24: |
155 |
| 25-29: |
331 |
| 30-34: |
326 |
| 35-39: |
518 |
| 40-44: |
423 |
| 45-49: |
353 |
| 50-54: |
412 |
| 55-59: |
304 |
| 60-61: |
143 |
| 62-64: |
206 |
| 65-66: |
101 |
| 67-69: |
118 |
| 70-74: |
172 |
| 75-79: |
201 |
| 80-84: |
168 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 7188
| Male: | 3275 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 58 |
| 10th: | 139 |
| 11th: | 93 |
| 12th, No Diploma: | 129 |
| Graduates: | 1296 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 397 |
| Associates: | 202 |
| Bachelors: | 408 |
| Doctorate: | 27 |
| Masters: | 173 |
| Female: | 3913 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 27 |
| 10th: | 109 |
| 11th: | 110 |
| 12th, No Diploma: | 122 |
| Graduates: | 1373 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 533 |
| Associates: | 361 |
| Bachelors: | 513 |
| Doctorate: | 14 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 3654 |
| Ages 18 to 64: |
| Total: | 3003 |
| Civilians: | 2974 |
| Non-Veteran Civilians: | 2234 |
| Veteran Civilians: | 740 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Total Females: | 4238 |
| Ages 18 to 64: |
| Total: | 3341 |
| Civilians: | 3341 |
| Non-Veteran Civilians: | 3327 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 897 |
| Civilians: | 897 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 648 |
| 10 to 14: | 643 |
| 15 to 19: | 426 |
| 20 to 24: | 515 |
| 25 to 29: | 192 |
| 30 to 35: | 696 |
| 36 to 39: | 158 |
| 40 to 44: | 181 |
| 45 to 59: | 498 |
| 60 to 89: | 349 |
| > 89 Minutes: | 277 |
Housing
| Total: | 10215 |
| Own: | 7092 |
| Rent: | 3123 |
Economic Statistics of Residents
Total Households: 4137
| Males 16 & Up: |
| Employed Civilian: | 2563 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 2732 |
| Not In Labor Force: | 1099 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 4786 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 4703 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 551 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 46456 |
| Median Household Income: | 40988 |
| Per Capita Income: | 21865 |
| Females 16 & Up: |
| Employed Civilian: | 2363 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 2448 |
| Not In Labor Force: | 1926 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10500 |
| White: | 9147 |
| Black: | 376 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 363 |
| Other: | 515 |