|
Chatham, Ma - 02633 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chatham, Ma 02633
Population Age & Sex Range for Chatham, Ma 02633
| Total Population: | 4237 |
| Male Population: | 2091 |
| Male < 1: | 18 |
| Male 1: | 12 |
| Male 2: | 15 |
| Male 3: | 15 |
| Male 4: | 21 |
| Male 5: | 18 |
| Male 6: | |
| Male 7: | 23 |
| Male 8: | |
| Male 9: | 7 |
| Male 10: | 37 |
| Male 11: | 15 |
| Male 12: | 33 |
| Male 13: | 18 |
| Male 14: | 37 |
| Male 15: | 28 |
| Male 16: | 36 |
| Male 17: | 12 |
| Male 18: | 16 |
| Male 19: | 12 |
| Male 20: | |
| Male 21: | 7 |
| Male 22-24: | 91 |
| Male 25-29: | 80 |
| Male 30-34: | 73 |
| Male 35-39: | 117 |
| Male 40-44: | 104 |
| Male 45-49: | 145 |
| Male 50-54: | 177 |
| Male 55-59: | 111 |
| Male 60-61: | 72 |
| Male 62-64: | 79 |
| Male 65-66: | 52 |
| Male 67-69: | 154 |
| Male 70-74: | 176 |
| Male 75-79: | 145 |
| Male 80-84: | 90 |
| Male 85 & Over: | 45 |
|
| Female Population: | 2146 |
| Female < 1: | 5 |
| Female 1: | 11 |
| Female 2: | 20 |
| Female 3: | 13 |
| Female 4: | 12 |
| Female 5: | 12 |
| Female 6: | 4 |
| Female 7: | 7 |
| Female 8: | 19 |
| Female 9: | 20 |
| Female 10: | 13 |
| Female 11: | 6 |
| Female 12: | 12 |
| Female 13: | 38 |
| Female 14: | 16 |
| Female 15: | 15 |
| Female 16: | 23 |
| Female 17: | 16 |
| Female 18: | 8 |
| Female 19: | 9 |
| Female 20: | 61 |
| Female 21: | |
| Female 22-24: | 33 |
| Female 25-29: | 67 |
| Female 30-34: | 78 |
| Female 35-39: | 60 |
| Female 40-44: | 238 |
| Female 45-49: | 143 |
| Female 50-54: | 130 |
| Female 55-59: | 132 |
| Female 60-61: | 65 |
| Female 62-64: | 152 |
| Female 65-66: | 49 |
| Female 67-69: | 79 |
| Female 70-74: | 221 |
| Female 75-79: | 148 |
| Female 80-84: | 117 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Chatham, Ma 02633
| Total Population: | 4237 |
| White: | 3959 |
| Black: | 15 |
| Asian: | 31 |
| Pacific Islander: | 8 |
| Native American: | 30 |
| Two or More: | 112 |
| Other: | 82 |
|
|
Housing Statistics for Chatham, Ma 02633
| Total: | 4079 |
| Own: | 3260 |
| Rent: | 819 |
|
|
Education Level for Residents of Chatham, Ma 02633
| Total Population: | 3393 |
| Male: | 1620 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 7 |
| 9th: | 5 |
| 10th: | 40 |
| 11th: | 14 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 271 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 75 |
| 1 or More Years College, No Degree: | 200 |
| Associates: | 125 |
| Bachelors: | 541 |
| Doctorate: | 47 |
| Masters: | 201 |
|
| Female: | 1773 |
| No School: | 28 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 8 |
| 9th: | 7 |
| 10th: | 21 |
| 11th: | |
| 12th, No Diploma: | 43 |
| High School Graduate: | 353 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 60 |
| 1 or More Years College, No Degree: | 256 |
| Associates: | 235 |
| Bachelors: | 520 |
| Doctorate: | 16 |
| Masters: | 205 |
|
|
|
Economic Statistics for Chatham, Ma 02633
| Employed Civilian Males: | 931 |
| Unemployed Civilian Males: | 51 |
| Male Over 16 In Labor Force: | 1028 |
| Male Over 16 Not In Labor Force: | 766 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 834 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 864 |
| Female Over 16 Not In Labor Force: | 1059 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1782 |
| Work At Home: | 142 |
| Over 16, Doesn't Work At Home: | 1640 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 103 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $59500 |
| Median Household Income: | $45817 |
| Per Capita Income: | $29034 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 300 |
| 5 to 9 Minutes: | 433 |
| 10 to 14 Minutes: | 232 |
| 15 to 19 Minutes: | 217 |
| 20 to 24 Minutes: | 83 |
| 25 to 29 Minutes: | 33 |
| 30 to 35 Minutes: | 146 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 11 |
| 45 to 59 Minutes: | 29 |
| 60 to 89 Minutes: | 26 |
| 90 Minutes or More: | 94 |
|
|
Veterans Status for Residents of Chatham, Ma 02633
| Total Males: | 1746 |
| Male 18 to 64 | 1084 |
| Male Civilian 18 to 64 | 1038 |
| Male Civilian Non-Veteran 18 to 64 | 768 |
| Male Civilian Veteran 18 to 64 | 270 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 662 |
| Male Civilian 65 and Over | 662 |
| Male Civilian Non-Veteran 65 and Over | 113 |
| Male Civilian Veteran 65 and Over | 549 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1884 |
| Female 18 - 64 | 1176 |
| Female 65 and Over | 708 |
| Female Civilians 18 - 64 | 1176 |
| Female Civilian Non-Veteran 18 - 64 | 1176 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 708 |
| Female Civilian Non-Veteran 65 and Over | 684 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|