|
South Dennis, Ma - 02660 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for South Dennis, Ma 02660
Population Age & Sex Range for South Dennis, Ma 02660
| Total Population: | 7252 |
| Male Population: | 3323 |
| Male < 1: | 26 |
| Male 1: | 40 |
| Male 2: | 24 |
| Male 3: | 15 |
| Male 4: | 45 |
| Male 5: | 35 |
| Male 6: | 28 |
| Male 7: | 31 |
| Male 8: | 46 |
| Male 9: | 57 |
| Male 10: | 39 |
| Male 11: | 16 |
| Male 12: | 67 |
| Male 13: | 42 |
| Male 14: | 36 |
| Male 15: | 64 |
| Male 16: | 37 |
| Male 17: | 6 |
| Male 18: | 36 |
| Male 19: | 18 |
| Male 20: | 23 |
| Male 21: | 17 |
| Male 22-24: | 57 |
| Male 25-29: | 136 |
| Male 30-34: | 168 |
| Male 35-39: | 229 |
| Male 40-44: | 177 |
| Male 45-49: | 217 |
| Male 50-54: | 235 |
| Male 55-59: | 198 |
| Male 60-61: | 73 |
| Male 62-64: | 168 |
| Male 65-66: | 43 |
| Male 67-69: | 149 |
| Male 70-74: | 287 |
| Male 75-79: | 184 |
| Male 80-84: | 176 |
| Male 85 & Over: | 78 |
|
| Female Population: | 3929 |
| Female < 1: | 36 |
| Female 1: | 33 |
| Female 2: | 22 |
| Female 3: | 12 |
| Female 4: | 39 |
| Female 5: | 29 |
| Female 6: | 28 |
| Female 7: | 57 |
| Female 8: | 50 |
| Female 9: | 19 |
| Female 10: | 15 |
| Female 11: | 54 |
| Female 12: | 19 |
| Female 13: | 35 |
| Female 14: | 63 |
| Female 15: | 79 |
| Female 16: | 29 |
| Female 17: | 28 |
| Female 18: | 30 |
| Female 19: | 27 |
| Female 20: | 8 |
| Female 21: | 18 |
| Female 22-24: | 59 |
| Female 25-29: | 162 |
| Female 30-34: | 154 |
| Female 35-39: | 260 |
| Female 40-44: | 189 |
| Female 45-49: | 305 |
| Female 50-54: | 302 |
| Female 55-59: | 218 |
| Female 60-61: | 96 |
| Female 62-64: | 184 |
| Female 65-66: | 129 |
| Female 67-69: | 187 |
| Female 70-74: | 321 |
| Female 75-79: | 263 |
| Female 80-84: | 245 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of South Dennis, Ma 02660
| Total Population: | 7252 |
| White: | 6966 |
| Black: | 73 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 119 |
| Other: | 33 |
|
|
Housing Statistics for South Dennis, Ma 02660
| Total: | 7236 |
| Own: | 5757 |
| Rent: | 1479 |
|
|
Education Level for Residents of South Dennis, Ma 02660
| Total Population: | 5658 |
| Male: | 2518 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 28 |
| 10th: | 38 |
| 11th: | 45 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 752 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 152 |
| 1 or More Years College, No Degree: | 388 |
| Associates: | 192 |
| Bachelors: | 532 |
| Doctorate: | 27 |
| Masters: | 239 |
|
| Female: | 3140 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 16 |
| 9th: | 16 |
| 10th: | 39 |
| 11th: | 83 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 999 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 263 |
| 1 or More Years College, No Degree: | 448 |
| Associates: | 386 |
| Bachelors: | 556 |
| Doctorate: | 20 |
| Masters: | 186 |
|
|
|
Economic Statistics for South Dennis, Ma 02660
| Employed Civilian Males: | 1526 |
| Unemployed Civilian Males: | 34 |
| Male Over 16 In Labor Force: | 1560 |
| Male Over 16 Not In Labor Force: | 1152 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1535 |
| Unemployed Civilian Females: | 77 |
| Female Over 16 In Labor Force: | 1618 |
| Female Over 16 Not In Labor Force: | 1721 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 2979 |
| Work At Home: | 81 |
| Over 16, Doesn't Work At Home: | 2898 |
| Family Income Below Poverty: | 81 |
| Household Income Below Poverty: | 162 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $51051 |
| Median Household Income: | $42864 |
| Per Capita Income: | $24000 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 327 |
| 10 to 14 Minutes: | 644 |
| 15 to 19 Minutes: | 566 |
| 20 to 24 Minutes: | 542 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 251 |
| 36 to 39 Minutes: | 15 |
| 40 to 44 Minutes: | 11 |
| 45 to 59 Minutes: | 114 |
| 60 to 89 Minutes: | 57 |
| 90 Minutes or More: | 81 |
|
|
Veterans Status for Residents of South Dennis, Ma 02660
| Total Males: | 2669 |
| Male 18 to 64 | 1752 |
| Male Civilian 18 to 64 | 1752 |
| Male Civilian Non-Veteran 18 to 64 | 1254 |
| Male Civilian Veteran 18 to 64 | 498 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 917 |
| Male Civilian 65 and Over | 917 |
| Male Civilian Non-Veteran 65 and Over | 198 |
| Male Civilian Veteran 65 and Over | 719 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3282 |
| Female 18 - 64 | 2012 |
| Female 65 and Over | 1270 |
| Female Civilians 18 - 64 | 2006 |
| Female Civilian Non-Veteran 18 - 64 | 2006 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1270 |
| Female Civilian Non-Veteran 65 and Over | 1204 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|