Brewster, Massachusetts 02631
ZIP Code boundaries for 02631 in Brewster, MA
2011 Statistics for 02631
| ZIP: | 02631 |
| Name: | BREWSTER |
| County: | BARNSTABLE |
| Area: | 25 mi2 / 64 km2 / 15856 acres / 64168226 m2 |
| Coordinates: | 41.74729, -70.07007 |
| Residential Addresses: | 5720 |
| Multifamily Addresses: | 498 |
| Single family Addresses: | 4188 |
| Business Addresses: | 346 |
| P.O. Boxes: | 1034 |
2000 Census Data for Brewster, Massachusetts 02631
Gender & Ages
Total Population: 9988
| Male |
| Population: | 4647 |
| < year old: | 28 |
| Year old: | 38 |
| Age 2: | 63 |
| Age 3: | 8 |
| Age 4: | 40 |
| Age 5: | 76 |
| Age 6: | 37 |
| Age 7: | 68 |
| Age 8: | 67 |
| Age 9: | 85 |
| Age 10: | 64 |
| Age 11: | 63 |
| Age 12: | 47 |
| Age 13: | 64 |
| Age 14: | 93 |
| Age 15: | 93 |
| Age 16: | 99 |
| Age 17: | 47 |
| Age 18: | 52 |
| Age 19: | 42 |
| Age 20: | 37 |
| Age 21: | 59 |
| 22-24: |
41 |
| 25-29: |
139 |
| 30-34: |
191 |
| 35-39: |
176 |
| 40-44: |
473 |
| 45-49: |
401 |
| 50-54: |
395 |
| 55-59: |
278 |
| 60-61: |
70 |
| 62-64: |
112 |
| 65-66: |
68 |
| 67-69: |
157 |
| 70-74: |
326 |
| 75-79: |
283 |
| 80-84: |
146 |
| 85 & Up: | 121 |
| Female |
| Population: | 5341 |
| < year old: | 35 |
| Year old: | 38 |
| Age 2: | 36 |
| Age 3: | 43 |
| Age 4: | 24 |
| Age 5: | 14 |
| Age 6: | 63 |
| Age 7: | 50 |
| Age 8: | 47 |
| Age 9: | 44 |
| Age 10: | 144 |
| Age 11: | 39 |
| Age 12: | 102 |
| Age 13: | 66 |
| Age 14: | 79 |
| Age 15: | 49 |
| Age 16: | 59 |
| Age 17: | 93 |
| Age 18: | 25 |
| Age 19: | 44 |
| Age 20: | 46 |
| Age 21: | 33 |
| 22-24: |
66 |
| 25-29: |
168 |
| 30-34: |
224 |
| 35-39: |
306 |
| 40-44: |
501 |
| 45-49: |
444 |
| 50-54: |
429 |
| 55-59: |
282 |
| 60-61: |
115 |
| 62-64: |
160 |
| 65-66: |
136 |
| 67-69: |
178 |
| 70-74: |
360 |
| 75-79: |
236 |
| 80-84: |
170 |
| 85 & Up: | 393 |
Education Level of Residents
Total Population: 7438
| Male: | 3336 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 27 |
| 10th: | 39 |
| 11th: | 28 |
| 12th, No Diploma: | 58 |
| Graduates: | 854 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 548 |
| Associates: | 177 |
| Bachelors: | 942 |
| Doctorate: | 88 |
| Masters: | 387 |
| Female: | 4102 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 47 |
| 10th: | 13 |
| 11th: | 23 |
| 12th, No Diploma: | 65 |
| Graduates: | 1009 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 635 |
| Associates: | 471 |
| Bachelors: | 945 |
| Doctorate: | 29 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 3567 |
| Ages 18 to 64: |
| Total: | 2466 |
| Civilians: | 2466 |
| Non-Veteran Civilians: | 1900 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1101 |
| Civilians: | 1101 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 841 |
| Currently In Military: | |
| Total Females: | 4316 |
| Ages 18 to 64: |
| Total: | 2843 |
| Civilians: | 2843 |
| Non-Veteran Civilians: | 2837 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1473 |
| Civilians: | 1473 |
| Non-Veteran Civilians: | 1427 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 681 |
| 10 to 14: | 824 |
| 15 to 19: | 762 |
| 20 to 24: | 640 |
| 25 to 29: | 222 |
| 30 to 35: | 289 |
| 36 to 39: | 51 |
| 40 to 44: | 33 |
| 45 to 59: | 187 |
| 60 to 89: | 129 |
| > 89 Minutes: | 157 |
Housing
| Total: | 9532 |
| Own: | 8041 |
| Rent: | 1491 |
Economic Statistics of Residents
Total Households: 4066
| Males 16 & Up: |
| Employed Civilian: | 2392 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2449 |
| Not In Labor Force: | 1264 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4512 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 4144 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 179 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 57391 |
| Median Household Income: | 48640 |
| Per Capita Income: | 24140 |
| Females 16 & Up: |
| Employed Civilian: | 2288 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2350 |
| Not In Labor Force: | 2118 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9988 |
| White: | 9779 |
| Black: | 63 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 61 |
| Other: | 26 |