Chatham, Massachusetts 02633
ZIP Code boundaries for 02633 in Chatham, MA
2011 Statistics for 02633
| ZIP: | 02633 |
| Name: | CHATHAM |
| County: | BARNSTABLE |
| Area: | 14 mi2 / 36 km2 / 8901 acres / 36021315 m2 |
| Coordinates: | 41.68551, -69.97276 |
| Residential Addresses: | 3392 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 2954 |
| Business Addresses: | 406 |
| P.O. Boxes: | 347 |
2000 Census Data for Chatham, Massachusetts 02633
Gender & Ages
Total Population: 4237
| Male |
| Population: | 2091 |
| < year old: | 18 |
| Year old: | 12 |
| Age 2: | 15 |
| Age 3: | 15 |
| Age 4: | 21 |
| Age 5: | 18 |
| Age 6: | |
| Age 7: | 23 |
| Age 8: | |
| Age 9: | 7 |
| Age 10: | 37 |
| Age 11: | 15 |
| Age 12: | 33 |
| Age 13: | 18 |
| Age 14: | 37 |
| Age 15: | 28 |
| Age 16: | 36 |
| Age 17: | 12 |
| Age 18: | 16 |
| Age 19: | 12 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
91 |
| 25-29: |
80 |
| 30-34: |
73 |
| 35-39: |
117 |
| 40-44: |
104 |
| 45-49: |
145 |
| 50-54: |
177 |
| 55-59: |
111 |
| 60-61: |
72 |
| 62-64: |
79 |
| 65-66: |
52 |
| 67-69: |
154 |
| 70-74: |
176 |
| 75-79: |
145 |
| 80-84: |
90 |
| 85 & Up: | 45 |
| Female |
| Population: | 2146 |
| < year old: | 5 |
| Year old: | 11 |
| Age 2: | 20 |
| Age 3: | 13 |
| Age 4: | 12 |
| Age 5: | 12 |
| Age 6: | 4 |
| Age 7: | 7 |
| Age 8: | 19 |
| Age 9: | 20 |
| Age 10: | 13 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 38 |
| Age 14: | 16 |
| Age 15: | 15 |
| Age 16: | 23 |
| Age 17: | 16 |
| Age 18: | 8 |
| Age 19: | 9 |
| Age 20: | 61 |
| Age 21: | |
| 22-24: |
33 |
| 25-29: |
67 |
| 30-34: |
78 |
| 35-39: |
60 |
| 40-44: |
238 |
| 45-49: |
143 |
| 50-54: |
130 |
| 55-59: |
132 |
| 60-61: |
65 |
| 62-64: |
152 |
| 65-66: |
49 |
| 67-69: |
79 |
| 70-74: |
221 |
| 75-79: |
148 |
| 80-84: |
117 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 3393
| Male: | 1620 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 5 |
| 10th: | 40 |
| 11th: | 14 |
| 12th, No Diploma: | 27 |
| Graduates: | 271 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 200 |
| Associates: | 125 |
| Bachelors: | 541 |
| Doctorate: | 47 |
| Masters: | 201 |
| Female: | 1773 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 7 |
| 10th: | 21 |
| 11th: | |
| 12th, No Diploma: | 43 |
| Graduates: | 353 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 256 |
| Associates: | 235 |
| Bachelors: | 520 |
| Doctorate: | 16 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 1746 |
| Ages 18 to 64: |
| Total: | 1084 |
| Civilians: | 1038 |
| Non-Veteran Civilians: | 768 |
| Veteran Civilians: | 270 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 1884 |
| Ages 18 to 64: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 433 |
| 10 to 14: | 232 |
| 15 to 19: | 217 |
| 20 to 24: | 83 |
| 25 to 29: | 33 |
| 30 to 35: | 146 |
| 36 to 39: | 36 |
| 40 to 44: | 11 |
| 45 to 59: | 29 |
| 60 to 89: | 26 |
| > 89 Minutes: | 94 |
Housing
| Total: | 4079 |
| Own: | 3260 |
| Rent: | 819 |
Economic Statistics of Residents
Total Households: 2037
| Males 16 & Up: |
| Employed Civilian: | 931 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1028 |
| Not In Labor Force: | 766 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 1782 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 1640 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 59500 |
| Median Household Income: | 45817 |
| Per Capita Income: | 29034 |
| Females 16 & Up: |
| Employed Civilian: | 834 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 864 |
| Not In Labor Force: | 1059 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4237 |
| White: | 3959 |
| Black: | 15 |
| Asian: | 31 |
| Pacific Islander: | 8 |
| Native American: | 30 |
| Multiracial: | 112 |
| Other: | 82 |