Dennis, Massachusetts 02638
ZIP Code boundaries for 02638 in Dennis, MA
2011 Statistics for 02638
| ZIP: | 02638 |
| Name: | DENNIS |
| County: | BARNSTABLE |
| Area: | 6 mi2 / 16 km2 / 4065 acres / 16450252 m2 |
| Coordinates: | 41.732414, -70.19564 |
| Residential Addresses: | 2248 |
| Multifamily Addresses: | 191 |
| Single family Addresses: | 1235 |
| Business Addresses: | 40 |
| P.O. Boxes: | 822 |
2000 Census Data for Dennis, Massachusetts 02638
Gender & Ages
Total Population: 3892
| Male |
| Population: | 1824 |
| < year old: | 20 |
| Year old: | 20 |
| Age 2: | 12 |
| Age 3: | 25 |
| Age 4: | 7 |
| Age 5: | 23 |
| Age 6: | 19 |
| Age 7: | 40 |
| Age 8: | 20 |
| Age 9: | 13 |
| Age 10: | 24 |
| Age 11: | 31 |
| Age 12: | 11 |
| Age 13: | 11 |
| Age 14: | 31 |
| Age 15: | 25 |
| Age 16: | 28 |
| Age 17: | 18 |
| Age 18: | 13 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 15 |
| 22-24: |
37 |
| 25-29: |
51 |
| 30-34: |
84 |
| 35-39: |
92 |
| 40-44: |
130 |
| 45-49: |
110 |
| 50-54: |
138 |
| 55-59: |
158 |
| 60-61: |
36 |
| 62-64: |
88 |
| 65-66: |
36 |
| 67-69: |
84 |
| 70-74: |
169 |
| 75-79: |
66 |
| 80-84: |
79 |
| 85 & Up: | 55 |
| Female |
| Population: | 2068 |
| < year old: | |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 29 |
| Age 4: | 16 |
| Age 5: | 13 |
| Age 6: | 15 |
| Age 7: | 18 |
| Age 8: | 18 |
| Age 9: | 4 |
| Age 10: | 10 |
| Age 11: | 9 |
| Age 12: | 27 |
| Age 13: | 38 |
| Age 14: | 17 |
| Age 15: | |
| Age 16: | 43 |
| Age 17: | 31 |
| Age 18: | 6 |
| Age 19: | |
| Age 20: | 38 |
| Age 21: | 10 |
| 22-24: |
41 |
| 25-29: |
45 |
| 30-34: |
100 |
| 35-39: |
89 |
| 40-44: |
184 |
| 45-49: |
146 |
| 50-54: |
170 |
| 55-59: |
213 |
| 60-61: |
47 |
| 62-64: |
61 |
| 65-66: |
68 |
| 67-69: |
125 |
| 70-74: |
123 |
| 75-79: |
123 |
| 80-84: |
92 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 3055
| Male: | 1376 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | 27 |
| 11th: | 27 |
| 12th, No Diploma: | 28 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 129 |
| Associates: | 74 |
| Bachelors: | 346 |
| Doctorate: | 36 |
| Masters: | 184 |
| Female: | 1679 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 5 |
| 10th: | 24 |
| 11th: | |
| 12th, No Diploma: | 34 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 368 |
| Associates: | 136 |
| Bachelors: | 294 |
| Doctorate: | 14 |
| Masters: | 225 |
Veteran Status of Residents
| Total Males: | 1446 |
| Ages 18 to 64: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Total Females: | 1774 |
| Ages 18 to 64: |
| Total: | 1150 |
| Civilians: | 1150 |
| Non-Veteran Civilians: | 1125 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 137 |
| 10 to 14: | 235 |
| 15 to 19: | 363 |
| 20 to 24: | 392 |
| 25 to 29: | 43 |
| 30 to 35: | 152 |
| 36 to 39: | 13 |
| 40 to 44: | 19 |
| 45 to 59: | 33 |
| 60 to 89: | 44 |
| > 89 Minutes: | 53 |
Housing
| Total: | 3890 |
| Own: | 3246 |
| Rent: | 644 |
Economic Statistics of Residents
Total Households: 1783
| Males 16 & Up: |
| Employed Civilian: | 915 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 940 |
| Not In Labor Force: | 552 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1727 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 1588 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 60244 |
| Median Household Income: | 51699 |
| Per Capita Income: | 27705 |
| Females 16 & Up: |
| Employed Civilian: | 821 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 863 |
| Not In Labor Force: | 985 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3892 |
| White: | 3699 |
| Black: | 8 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 77 |
| Other: | 19 |