Orleans, Massachusetts 02653
ZIP Code boundaries for 02653 in Orleans, MA
2011 Statistics for 02653
| ZIP: | 02653 |
| Name: | ORLEANS |
| County: | BARNSTABLE |
| Area: | 21 mi2 / 55 km2 / 13564 acres / 54892292 m2 |
| Coordinates: | 41.768486, -69.96712 |
| Residential Addresses: | 3452 |
| Multifamily Addresses: | 347 |
| Single family Addresses: | 1834 |
| Business Addresses: | 716 |
| P.O. Boxes: | 1271 |
2000 Census Data for Orleans, Massachusetts 02653
Gender & Ages
Total Population: 6287
| Male |
| Population: | 2862 |
| < year old: | 21 |
| Year old: | |
| Age 2: | 5 |
| Age 3: | 23 |
| Age 4: | |
| Age 5: | |
| Age 6: | 9 |
| Age 7: | 43 |
| Age 8: | 21 |
| Age 9: | 29 |
| Age 10: | 36 |
| Age 11: | 26 |
| Age 12: | 18 |
| Age 13: | 33 |
| Age 14: | 27 |
| Age 15: | 43 |
| Age 16: | 16 |
| Age 17: | 64 |
| Age 18: | 24 |
| Age 19: | 7 |
| Age 20: | 7 |
| Age 21: | 13 |
| 22-24: |
53 |
| 25-29: |
113 |
| 30-34: |
54 |
| 35-39: |
140 |
| 40-44: |
237 |
| 45-49: |
217 |
| 50-54: |
237 |
| 55-59: |
204 |
| 60-61: |
45 |
| 62-64: |
183 |
| 65-66: |
81 |
| 67-69: |
172 |
| 70-74: |
246 |
| 75-79: |
195 |
| 80-84: |
112 |
| 85 & Up: | 108 |
| Female |
| Population: | 3425 |
| < year old: | 16 |
| Year old: | |
| Age 2: | 21 |
| Age 3: | 25 |
| Age 4: | 19 |
| Age 5: | 39 |
| Age 6: | 38 |
| Age 7: | 25 |
| Age 8: | 32 |
| Age 9: | 23 |
| Age 10: | 17 |
| Age 11: | 26 |
| Age 12: | 46 |
| Age 13: | 17 |
| Age 14: | 19 |
| Age 15: | 17 |
| Age 16: | 28 |
| Age 17: | 30 |
| Age 18: | 6 |
| Age 19: | 21 |
| Age 20: | 21 |
| Age 21: | 5 |
| 22-24: |
35 |
| 25-29: |
92 |
| 30-34: |
108 |
| 35-39: |
194 |
| 40-44: |
168 |
| 45-49: |
195 |
| 50-54: |
292 |
| 55-59: |
196 |
| 60-61: |
104 |
| 62-64: |
195 |
| 65-66: |
80 |
| 67-69: |
200 |
| 70-74: |
324 |
| 75-79: |
290 |
| 80-84: |
263 |
| 85 & Up: | 198 |
Education Level of Residents
Total Population: 5243
| Male: | 2344 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 27 |
| 10th: | 14 |
| 11th: | 29 |
| 12th, No Diploma: | 67 |
| Graduates: | 451 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 332 |
| Associates: | 155 |
| Bachelors: | 672 |
| Doctorate: | 45 |
| Masters: | 308 |
| Female: | 2899 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 15 |
| 10th: | 7 |
| 11th: | 22 |
| 12th, No Diploma: | 69 |
| Graduates: | 687 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 532 |
| Associates: | 189 |
| Bachelors: | 750 |
| Doctorate: | 45 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 2448 |
| Ages 18 to 64: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 914 |
| Civilians: | 914 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 2987 |
| Ages 18 to 64: |
| Total: | 1632 |
| Civilians: | 1632 |
| Non-Veteran Civilians: | 1613 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1355 |
| Civilians: | 1355 |
| Non-Veteran Civilians: | 1318 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 879 |
| 10 to 14: | 350 |
| 15 to 19: | 298 |
| 20 to 24: | 152 |
| 25 to 29: | 61 |
| 30 to 35: | 170 |
| 36 to 39: | 21 |
| 40 to 44: | 12 |
| 45 to 59: | 35 |
| 60 to 89: | 9 |
| > 89 Minutes: | 59 |
Housing
| Total: | 6137 |
| Own: | 4962 |
| Rent: | 1175 |
Economic Statistics of Residents
Total Households: 3089
| Males 16 & Up: |
| Employed Civilian: | 1359 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1406 |
| Not In Labor Force: | 1122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2456 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 2251 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 256 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 62629 |
| Median Household Income: | 42609 |
| Per Capita Income: | 29520 |
| Females 16 & Up: |
| Employed Civilian: | 1197 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 1204 |
| Not In Labor Force: | 1841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6287 |
| White: | 6146 |
| Black: | 15 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 60 |
| Other: | 7 |