Truro, Massachusetts 02666
ZIP Code boundaries for 02666 in Truro, MA
2011 Statistics for 02666
| ZIP: | 02666 |
| Name: | TRURO |
| County: | BARNSTABLE |
| Area: | 4 mi2 / 11 km2 / 2721 acres / 11011372 m2 |
| Coordinates: | 41.988163, -70.05851 |
| Residential Addresses: | 993 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 92 |
| P.O. Boxes: | 992 |
2000 Census Data for Truro, Massachusetts 02666
Gender & Ages
Total Population: 732
| Male |
| Population: | 328 |
| < year old: | |
| Year old: | 2 |
| Age 2: | 3 |
| Age 3: | |
| Age 4: | 2 |
| Age 5: | 3 |
| Age 6: | |
| Age 7: | 2 |
| Age 8: | 2 |
| Age 9: | 2 |
| Age 10: | |
| Age 11: | 5 |
| Age 12: | 1 |
| Age 13: | 2 |
| Age 14: | 14 |
| Age 15: | 11 |
| Age 16: | |
| Age 17: | |
| Age 18: | 8 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
10 |
| 25-29: |
4 |
| 30-34: |
22 |
| 35-39: |
14 |
| 40-44: |
23 |
| 45-49: |
33 |
| 50-54: |
37 |
| 55-59: |
18 |
| 60-61: |
7 |
| 62-64: |
16 |
| 65-66: |
4 |
| 67-69: |
23 |
| 70-74: |
10 |
| 75-79: |
23 |
| 80-84: |
16 |
| 85 & Up: | |
| Female |
| Population: | 404 |
| < year old: | 3 |
| Year old: | 3 |
| Age 2: | 3 |
| Age 3: | 1 |
| Age 4: | 4 |
| Age 5: | 2 |
| Age 6: | 2 |
| Age 7: | |
| Age 8: | 4 |
| Age 9: | 4 |
| Age 10: | 7 |
| Age 11: | 4 |
| Age 12: | 1 |
| Age 13: | 2 |
| Age 14: | 1 |
| Age 15: | 2 |
| Age 16: | 5 |
| Age 17: | 4 |
| Age 18: | 5 |
| Age 19: | 3 |
| Age 20: | 4 |
| Age 21: | 5 |
| 22-24: |
2 |
| 25-29: |
15 |
| 30-34: |
25 |
| 35-39: |
40 |
| 40-44: |
38 |
| 45-49: |
48 |
| 50-54: |
34 |
| 55-59: |
16 |
| 60-61: |
|
| 62-64: |
22 |
| 65-66: |
13 |
| 67-69: |
12 |
| 70-74: |
27 |
| 75-79: |
17 |
| 80-84: |
15 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 583
| Male: | 250 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 4 |
| 12th, No Diploma: | 3 |
| Graduates: | 53 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 7 |
| > 1 Year, No Degree: | 35 |
| Associates: | 22 |
| Bachelors: | 78 |
| Doctorate: | 6 |
| Masters: | 24 |
| Female: | 333 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 4 |
| 12th, No Diploma: | 7 |
| Graduates: | 80 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 6 |
| > 1 Year, No Degree: | 30 |
| Associates: | 38 |
| Bachelors: | 101 |
| Doctorate: | 7 |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 279 |
| Ages 18 to 64: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 76 |
| Civilians: | 76 |
| Non-Veteran Civilians: | 15 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 352 |
| Ages 18 to 64: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 31 |
| 10 to 14: | 78 |
| 15 to 19: | 107 |
| 20 to 24: | 14 |
| 25 to 29: | 4 |
| 30 to 35: | 19 |
| 36 to 39: | 5 |
| 40 to 44: | 8 |
| 45 to 59: | 4 |
| 60 to 89: | 5 |
| > 89 Minutes: | 8 |
Housing
| Total: | 725 |
| Own: | 617 |
| Rent: | 108 |
Economic Statistics of Residents
Total Households: 353
| Males 16 & Up: |
| Employed Civilian: | 182 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 189 |
| Not In Labor Force: | 90 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 346 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 300 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 55208 |
| Median Household Income: | 46985 |
| Per Capita Income: | 28804 |
| Females 16 & Up: |
| Employed Civilian: | 176 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 193 |
| Not In Labor Force: | 168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 732 |
| White: | 703 |
| Black: | 1 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 6 |
| Other: | 10 |